LIC New Janaraksha policy 91 comes under participating policy and is eligible for the bonus. Recently LIC has launched bonus rates for the year 2020-2021. This article covers a list of all the bonus rates declared so far for LIC New Janaraksha Plan.
Plan Name | LIC New Janaraksha Policy |
Table No | 91 |
Types of Bonus Declared | SRB, FAB, Diamond Jubilee Bonus |
List of Topic Covered
SRB for LIC New Janaraksha Policy
It is declared as per 1000 Sum Assured and can be calculated as ( Bonus Rate X Sum Assured ) / 1000
Simple Reversionary Bonus rates are listed below.
Valuation Year | Term (years) | Bonus Rate (Per 1000 Sum Assured) |
2020-2021 | < 11 | 29 – For Sum Assured less than or equal to 1 lac 30 – For Sum Assured greater than 1 lac |
2020-2021 | 11 to 15 | 33 – For Sum Assured less than or equal to 1 lac 34 – For Sum Assured greater than 1 lac |
2020-2021 | 16 to 20 | 37 – For Sum Assured less than or equal to 1 lac 38 – For Sum Assured greater than 1 lac |
2020-2021 | > 20 | 43 – For Sum Assured less than or equal to 1 lac 44 – For Sum Assured greater than 1 lac |
2019-2020 | < 11 | 29 – For Sum Assured less than or equal to 1 lac 30 – For Sum Assured greater than 1 lac |
2019-2020 | 11 to 15 | 33 – For Sum Assured less than or equal to 1 lac 34 – For Sum Assured greater than 1 lac |
2019-2020 | 16 to 20 | 37 – For Sum Assured less than or equal to 1 lac 38 – For Sum Assured greater than 1 lac |
2019-2020 | > 20 | 43 – For Sum Assured less than or equal to 1 lac 44 – For Sum Assured greater than 1 lac |
2018-2019 | < 11 | 34 |
2018-2019 | 11 to 15 | 38 |
2018-2019 | 16 to 20 | 42 |
2018-2019 | > 20 | 48 |
2017-2018 | < 11 | 34 |
2017-2018 | 11 to 15 | 38 |
2017-2018 | 16 to 20 | 42 |
2017-2018 | > 20 | 48 |
2016-2017 | < 11 | 34 |
2016-2017 | 11 to 15 | 38 |
2016-2017 | 16 to 20 | 42 |
2016-2017 | > 20 | 48 |
2015-2016 | < 11 | 34 |
2015-2016 | 11 to 15 | 38 |
2015-2016 | 16 to 20 | 42 |
2015-2016 | > 20 | 48 |
2014-2015 | < 11 | 34 |
2014-2015 | 11 to 15 | 38 |
2014-2015 | 16 to 20 | 42 |
2014-2015 | > 20 | 48 |
2013-2014 | < 11 | 34 |
2013-2014 | 11 to 15 | 38 |
2013-2014 | 16 to 20 | 42 |
2013-2014 | > 20 | 48 |
2012-2013 | < 11 | 34 |
2012-2013 | 11 to 15 | 38 |
2012-2013 | 16 to 20 | 42 |
2012-2013 | > 20 | 48 |
2011-2012 | < 11 | 34 |
2011-2012 | 11 to 15 | 38 |
2011-2012 | 16 to 20 | 42 |
2011-2012 | > 20 | 48 |
2010-2011 | < 11 | 34 |
2010-2011 | 11 to 15 | 38 |
2010-2011 | 16 to 20 | 42 |
2010-2011 | > 20 | 48 |
2009-2010 | < 11 | 34 |
2009-2010 | 11 to 15 | 38 |
2009-2010 | 16 to 20 | 42 |
2009-2010 | > 20 | 48 |
2008-2009 | < 11 | 34 |
2008-2009 | 11 to 15 | 38 |
2008-2009 | 16 to 20 | 42 |
2008-2009 | > 20 | 48 |
2007-2008 | < 11 | 34 |
2007-2008 | 11 to 15 | 38 |
2007-2008 | 16 to 20 | 42 |
2007-2008 | > 20 | 48 |
2006-2007 | < 11 | 34 |
2006-2007 | 11 to 15 | 38 |
2006-2007 | 16 to 20 | 42 |
2006-2007 | > 20 | 48 |
2005-2006 | All | 40-46 |
2004-2005 | All | 45-50 |
2003-2004 | All | 51-57 |
Diamond Jubilee Bonus for LIC New Janaraksha Plan
LIC Declared this bonus on it’s founding day. It’s a one time bonus with some eligibility conditions. The prime condition is the plan should be active as on 1st Sep, 2016 also all the premiums should be paid till 1st Sep, 2016.
LIC declared this as per 1000 Sum Assured and can be calculated as
( Bonus Rate X Sum Assured ) / 1000
Diamond Jubilee Bonus Rates are listed below.
Policy Start Date | Bonus Rate (Per 1000 Sum Assured) |
April 2011 to March 2016 | 5 |
April 2006 to March 2011 | 10 |
April 2001 to March 2006 | 15 |
April 1996 to March 2001 | 25 |
April 1991 to March 1996 | 35 |
April 1986 to March 1991 | 45 |
Prior to April 1986 | 60 |
FAB for LIC New Janaraksha Policy
It’s a one time bonus that LIC pays at the time of maturity, death or surrender.
LIC declared this as per 1000 Sum Assured and can be calculated as
( Bonus Rate X Sum Assured ) / 1000
Final Additional Bonus rates are listed below for the year 2008
Term (years) | Sum Assured (Rs) | Bonus Rate |
15 | <= 25,000 | 0 |
15 | 25,001 to 50,000 | 0 |
15 | 50,001 to 1,99,999 | 20 |
15 | 2,00,000 | 40 |
16 | <= 25,000 | 0 |
16 | 25,001 to 50,000 | 0 |
16 | 50,001 to 1,99,999 | 40 |
16 | 2,00,000 | 60 |
17 | <= 25,000 | 0 |
17 | 25,001 to 50,000 | 20 |
17 | 50,001 to 1,99,999 | 55 |
17 | 2,00,000 | 90 |
18 | <= 25,000 | 20 |
18 | 25,001 to 50,000 | 35 |
18 | 50,001 to 1,99,999 | 80 |
18 | 2,00,000 | 110 |
19 | <= 25,000 | 35 |
19 | 25,001 to 50,000 | 55 |
19 | 50,001 to 1,99,999 | 110 |
19 | 2,00,000 | 165 |
20 | <= 25,000 | 50 |
20 | 25,001 to 50,000 | 120 |
20 | 50,001 to 1,99,999 | 200 |
20 | 2,00,000 | 300 |
21 | <= 25,000 | 90 |
21 | 25,001 to 50,000 | 196 |
21 | 50,001 to 1,99,999 | 280 |
21 | 2,00,000 | 390 |
22 | <= 25,000 | 130 |
22 | 25,001 to 50,000 | 272 |
22 | 50,001 to 1,99,999 | 360 |
22 | 2,00,000 | 480 |
23 | <= 25,000 | 170 |
23 | 25,001 to 50,000 | 348 |
23 | 50,001 to 1,99,999 | 440 |
23 | 2,00,000 | 570 |
24 | <= 25,000 | 210 |
24 | 25,001 to 50,000 | 424 |
24 | 50,001 to 1,99,999 | 520 |
24 | 2,00,000 | 660 |
25 | <= 25,000 | 250 |
25 | 25,001 to 50,000 | 500 |
25 | 50,001 to 1,99,999 | 600 |
25 | 2,00,000 | 750 |
26 | <= 25,000 | 345 |
26 | 25,001 to 50,000 | 600 |
26 | 50,001 to 1,99,999 | 700 |
26 | 2,00,000 | 860 |
27 | <= 25,000 | 440 |
27 | 25,001 to 50,000 | 700 |
27 | 50,001 to 1,99,999 | 800 |
27 | 2,00,000 | 970 |
28 | <= 25,000 | 535 |
28 | 25,001 to 50,000 | 800 |
28 | 50,001 to 1,99,999 | 900 |
28 | 2,00,000 | 1080 |
29 | <= 25,000 | 630 |
29 | 25,001 to 50,000 | 900 |
29 | 50,001 to 1,99,999 | 1000 |
29 | 2,00,000 | 1190 |
30 | <= 25,000 | 725 |
30 | 25,001 to 50,000 | 1000 |
30 | 50,001 to 1,99,999 | 1100 |
30 | 2,00,000 | 1300 |
31 | <= 25,000 | 830 |
31 | 25,001 to 50,000 | 1120 |
31 | 50,001 to 1,99,999 | 1220 |
31 | 2,00,000 | 1420 |
32 | <= 25,000 | 935 |
32 | 25,001 to 50,000 | 1240 |
32 | 50,001 to 1,99,999 | 1340 |
32 | 2,00,000 | 1540 |
33 | <= 25,000 | 1040 |
33 | 25,001 to 50,000 | 1360 |
33 | 50,001 to 1,99,999 | 1460 |
33 | 2,00,000 | 1660 |
34 | <= 25,000 | 1145 |
34 | 25,001 to 50,000 | 1480 |
34 | 50,001 to 1,99,999 | 1580 |
34 | 2,00,000 | 1780 |
35 | <= 25,000 | 1250 |
35 | 25,001 to 50,000 | 1600 |
35 | 50,001 to 1,99,999 | 1700 |
35 | 2,00,000 | 1900 |
36 | <= 25,000 | 1375 |
36 | 25,001 to 50,000 | 1700 |
36 | 50,001 to 1,99,999 | 1820 |
36 | 2,00,000 | 2040 |
37 | <= 25,000 | 1500 |
37 | 25,001 to 50,000 | 1800 |
37 | 50,001 to 1,99,999 | 1940 |
37 | 2,00,000 | 2180 |
38 | <= 25,000 | 1625 |
38 | 25,001 to 50,000 | 1900 |
38 | 50,001 to 1,99,999 | 2060 |
38 | 2,00,000 | 2320 |
39 | <= 25,000 | 1750 |
39 | 25,001 to 50,000 | 2000 |
39 | 50,001 to 1,99,999 | 2180 |
39 | 2,00,000 | 2460 |
40 years and more | <= 25,000 | 1875 |
40 years and more | 25,001 to 50,000 | 2100 |
40 years and more | 50,001 to 1,99,999 | 2300 |
40 years and more | 2,00,000 | 2600 |
Final Additional Bonus rates are listed below for the year 2010, 2011 and 2012
Term (years) | Sum Assured (Rs) | Bonus Rate |
15 | <= 25,000 | 0 |
15 | 25,001 to 50,000 | 0 |
15 | 50,001 to 1,99,999 | 10 |
15 | 2,00,000 | 20 |
16 | <= 25,000 | 0 |
16 | 25,001 to 50,000 | 0 |
16 | 50,001 to 1,99,999 | 15 |
16 | 2,00,000 | 25 |
17 | <= 25,000 | 0 |
17 | 25,001 to 50,000 | 10 |
17 | 50,001 to 1,99,999 | 20 |
17 | 2,00,000 | 30 |
18 | <= 25,000 | 10 |
18 | 25,001 to 50,000 | 15 |
18 | 50,001 to 1,99,999 | 25 |
18 | 2,00,000 | 35 |
19 | <= 25,000 | 15 |
19 | 25,001 to 50,000 | 20 |
19 | 50,001 to 1,99,999 | 30 |
19 | 2,00,000 | 50 |
20 | <= 25,000 | 20 |
20 | 25,001 to 50,000 | 25 |
20 | 50,001 to 1,99,999 | 40 |
20 | 2,00,000 | 70 |
21 | <= 25,000 | 25 |
21 | 25,001 to 50,000 | 30 |
21 | 50,001 to 1,99,999 | 50 |
21 | 2,00,000 | 100 |
22 | <= 25,000 | 30 |
22 | 25,001 to 50,000 | 50 |
22 | 50,001 to 1,99,999 | 80 |
22 | 2,00,000 | 150 |
23 | <= 25,000 | 35 |
23 | 25,001 to 50,000 | 100 |
23 | 50,001 to 1,99,999 | 150 |
23 | 2,00,000 | 250 |
24 | <= 25,000 | 70 |
24 | 25,001 to 50,000 | 150 |
24 | 50,001 to 1,99,999 | 230 |
24 | 2,00,000 | 350 |
25 | <= 25,000 | 170 |
25 | 25,001 to 50,000 | 250 |
25 | 50,001 to 1,99,999 | 330 |
25 | 2,00,000 | 450 |
26 | <= 25,000 | 270 |
26 | 25,001 to 50,000 | 350 |
26 | 50,001 to 1,99,999 | 430 |
26 | 2,00,000 | 550 |
27 | <= 25,000 | 370 |
27 | 25,001 to 50,000 | 450 |
27 | 50,001 to 1,99,999 | 540 |
27 | 2,00,000 | 670 |
28 | <= 25,000 | 470 |
28 | 25,001 to 50,000 | 550 |
28 | 50,001 to 1,99,999 | 650 |
28 | 2,00,000 | 790 |
29 | <= 25,000 | 570 |
29 | 25,001 to 50,000 | 650 |
29 | 50,001 to 1,99,999 | 760 |
29 | 2,00,000 | 910 |
30 | <= 25,000 | 670 |
30 | 25,001 to 50,000 | 750 |
30 | 50,001 to 1,99,999 | 900 |
30 | 2,00,000 | 1100 |
31 | <= 25,000 | 800 |
31 | 25,001 to 50,000 | 900 |
31 | 50,001 to 1,99,999 | 1100 |
31 | 2,00,000 | 1300 |
32 | <= 25,000 | 950 |
32 | 25,001 to 50,000 | 1050 |
32 | 50,001 to 1,99,999 | 1300 |
32 | 2,00,000 | 1550 |
33 | <= 25,000 | 1100 |
33 | 25,001 to 50,000 | 1200 |
33 | 50,001 to 1,99,999 | 1550 |
33 | 2,00,000 | 1800 |
34 | <= 25,000 | 1250 |
34 | 25,001 to 50,000 | 1350 |
34 | 50,001 to 1,99,999 | 1700 |
34 | 2,00,000 | 2050 |
35 | <= 25,000 | 1400 |
35 | 25,001 to 50,000 | 1500 |
35 | 50,001 to 1,99,999 | 1850 |
35 | 2,00,000 | 2300 |
36 | <= 25,000 | 1550 |
36 | 25,001 to 50,000 | 1650 |
36 | 50,001 to 1,99,999 | 2050 |
36 | 2,00,000 | 2550 |
37 | <= 25,000 | 1700 |
37 | 25,001 to 50,000 | 1800 |
37 | 50,001 to 1,99,999 | 2250 |
37 | 2,00,000 | 2800 |
38 | <= 25,000 | 1850 |
38 | 25,001 to 50,000 | 1950 |
38 | 50,001 to 1,99,999 | 2500 |
38 | 2,00,000 | 3050 |
39 | <= 25,000 | 2000 |
39 | 25,001 to 50,000 | 2100 |
39 | 50,001 to 1,99,999 | 2750 |
39 | 2,00,000 | 3300 |
40 years and more | <= 25,000 | 2150 |
40 years and more | 25,001 to 50,000 | 2500 |
40 years and more | 50,001 to 1,99,999 | 3000 |
40 years and more | 2,00,000 | 3550 |
LIC New Janaraksha Policy Maturity Calculation
So you will get your maturity value by adding Sum Assured + Simple Reversionary Bonus + Final Addition Bonus + Diamond Jubilee Bonus
LIC New Janaraksha Policy Bonus Rates FAQs
SRB is simple reversionary bonus which is declared as per 1000 Sum Assured and can be calculated as ( Bonus Rate X Sum Assured ) / 1000. LIC declares bonus rates for it’s participating policies every year.
LIC Declared this bonus on it’s founding day. It’s a one time bonus. LIC declares this as per 1000 Sum Assured and can be calculated as, ( Bonus Rate X Sum Assured ) / 1000
It’s a one time bonus that LIC pays at the time of maturity, death or surrender. LIC declared this as per 1000 Sum Assured and can be calculated as,
( Bonus Rate X Sum Assured ) / 1000
Bonuses are only paid at the time of death claim, maturity claim or on surrender of the policy. Only participating policies are eligible for bonus.
LIC Maturity value is calculated by adding Sum Assured + Simple Reversionary Bonus + Final Addition Bonus + Diamond Jubilee Bonus
This covers the bonus rate in the LIC New Janaraksha policy. Please comment if you need any further information on this.