Welcome to Paisakaudi.com. We provide review of financial products like insurance, upcoming IPOs, investment, Government schemes, loans, banks, cards and general money making tips.
Trending and popular financial topics covered so far at Paisa kaudi are listed below. Click on the links to get the detailed information about each topic.
Upcoming IPO in November 2022
IPO Name | IPO Issue Date | Status | Listing Date | Issue Price (Rs) | Lot Size | IPO Issue Size (Crores) |
Radiant Cash Management | Dec 23 – Dec 27, 2022 | Upcoming | Jan 4, 2022 | ₹94 – ₹99 | 150 | ₹387.94 |
Elin Electronics | Dec 20 – Dec 22, 2022 | Open | Dec 30, 2022 | ₹234 – ₹247 | 60 | ₹475 |
KFin Technologies | Dec 19 – Dec 21, 2022 | Closed | Dec 29, 2022 | ₹347 – ₹366 | 40 | ₹1,500 |
Landmark Cars | Dec 13 – Dec 15, 2022 | Closed | Dec 23, 2022 | ₹481 – ₹506 | 29 | ₹552 |
Sula Vineyards | Dec 12 – Dec 14, 2022 | Closed | Dec 22, 2022 | ₹340 – ₹357 | 42 | ₹960.35 |
Abans Holdings | Dec 12 – Dec 15, 2022 | Closed | Dec 23, 2022 | ₹256 – ₹270 | 55 | ₹345.60 |
Uniparts India | Nov 30 – Dec 2, 2022 | Closed | Dec 12, 2022 | ₹548 – ₹577 | 25 | ₹835.61 |
IPO Resources
Interest Rates of Savings Schemes in India
Scheme Name | Scheme Type | Period |
SCSS Interest Rate History | Senior Citizen Scheme | 2004-2022 |
Post Office MIS Interest Rate History | Savings Scheme | 1987-2022 |
NSC Interest Rate History | Savings Scheme | 1989-2022 |
SSY Interest Rate History | Savings Scheme | 2014-2022 |
PPF Interest Rate History | Savings Scheme | 1968-2022 |