Track all the latest IPO performance status on the listing day (BSE & NSE). You can track the IPOs here and check which turned positive and which gave negative returns.
IPO Performance Tracker 2022 (Mainboard IPO)
IPO Name | IPO Listing Date | Issue Price (₹) | Listing Price (₹) | Listing Gain (%) |
Uniparts India | Dec 8, 2022 | ₹577 | ₹575 | – 2% |
Dharmaj Crop Guard | Dec 8, 2022 | ₹237 | ₹266 | 12% |
Keystone Realtors | Nov 24, 2022 | ₹541 | ₹555 | 3% |
Inox Green Energy | Nov 23, 2022 | ₹65 | ₹60 | – 8% |
Kaynes Technology | Nov 22, 2022 | ₹587 | ₹778 | 33% |
Five Star Business Finance | Nov 21, 2022 | ₹476 | ₹468 | – 1% |
Archean Chemical | Nov 21, 2022 | ₹407 | ₹450 | 11% |
Bikaji Foods | Nov 16, 2022 | ₹300 | ₹322 | 8% |
Global Health (Medanta) | Nov 16, 2022 | ₹336 | ₹401 | 19% |
Fusion Microfinance | Nov 15, 2022 | ₹368 | ₹359.50 | – 2% |
DCX Systems | Nov 11, 2022 | ₹207 | ₹287 | 39% |
Tracxn Technologies | Oct 20, 2022 | ₹80 | ₹84.50 | 5% |
Electronics Mart | Oct 17, 2022 | ₹59 | ₹90 | 53% |
Harsha Engineers | Sep 26, 2022 | ₹330 | ₹450 | 36% |
Tamilnad Mercantile Bank | Sep 15, 2022 | ₹510 | ₹495 | – 3% |
DreamFolks Services | Sep 06, 2022 | ₹326 | ₹508.7 | 56% |
Syrma SGS | Aug 26, 2022 | ₹220 | ₹262 | 19% |
Aether Industries | June 03, 2022 | ₹642 | ₹704 | 10% |
eMudhra | June 01, 2022 | ₹256 | ₹270 | 5% |
Ethos | May 30, 2022 | ₹878 | ₹825 | – 6% |
Paradeep Phosphates | May 27, 2022 | ₹42 | ₹44 | 5% |
Venus Pipes | May 24, 2022 | ₹326 | ₹337 | 4% |
Delhivery | May 24, 2022 | ₹487 | ₹495 | 2% |
Prudent Corporate | May 21, 2022 | ₹630 | ₹650 | 5% |
LIC | May 17, 2022 | ₹949 | ₹867 | – 8.6% |
Rainbow Hospital | May 10, 2022 | ₹542 | ₹510 | – 6% |
Campus Activwear | May 09, 2022 | ₹292 | ₹360 | 23% |
Hriom Pipe | Apr 13, 2022 | ₹153 | ₹220 | 44% |
Veranda Learning | Apr 11, 2022 | ₹137 | ₹157 | 15% |
Ruchi Soya | Apr 08, 2022 | ₹650 | ₹855 | 32% |
Uma Exports | Apr 07, 2022 | ₹68 | ₹76 | 12% |
Vedant Fashions | Feb 16, 2022 | ₹866 | ₹935 | 8% |
Adani Wilmar | Feb 08, 2022 | ₹230 | ₹227 | – 1% |
AGS Transact | Jan 31, 2022 | ₹175 | ₹175 | 0% |
IPO Performance Tracker 2021 (Mainboard IPO)
IPO Name | IPO Listing Date | Issue Price (₹) | Listing Price (₹) | Listing Gain (%) |
CMS Info Systems Ltd | Dec 31, 2021 | ₹ 216 | ₹ 220 | 2% |
Supriya Lifescience Ltd | Dec 28, 2021 | ₹ 274 | ₹ 421 | 55% |
HP Adhesives Ltd | Dec 27, 2021 | ₹ 274 | ₹ 315 | 16% |
Data Patterns | Dec 24, 2021 | ₹ 585 | ₹ 856 | 46% |
MedPlus Health | Dec 23, 2021 | ₹ 796 | ₹ 1040 | 31% |
Metro Brands | Dec 22, 2021 | ₹ 500 | ₹ 437 | – 13% |
IPO Performance Tracker FAQs
How to analyze IPO Performance?
Any IPO performance depends on many factors such as GMP, Company future plans, company previous 3 years performance, issue price and valuation and most important the industry and product or service they provide.
What is IPO?
IPO is initial public offering.
What IPO is coming soon?
The most awaited LIC IPO is coming soon.