Each year LIC declares bonus for it’s policies. Recently LIC has launched bonus rates for the year 2020 – 2021. This article covers a list of all the bonus rates declared so far for LIC Money Back Policy 25 years.
Plan Name | LIC Money Back Policy 25 years |
Table No | 93 |
Types of Bonus Declared | SRB, FAB, Diamond Jubilee Bonus |
List of Topic Covered
SRB for LIC Money Back Policy 25 years
It is declared as per 1000 Sum Assured and can be calculated as ( Bonus Rate X Sum Assured ) / 1000
Simple Reversionary Bonus rates are listed below.
Valuation year | Policy Term (years) | Bonus Rate |
2020-2021 | 25 | 39 – For Sum Assured less than or equal to 1 lac 40 – For Sum Assured greater than 1 lac |
2019-2020 | 25 | 39 – For Sum Assured less than or equal to 1 lac 40 – For Sum Assured greater than 1 lac |
2018-2019 | 25 | 44 |
2017-2018 | 25 | 44 |
2016-2017 | 25 | 44 |
2015-2016 | 25 | 44 |
2014-2015 | 25 | 44 |
2013-2014 | 25 | 44 |
2012-2013 | 25 | 44 |
2011-2012 | 25 | 44 |
2010-2011 | 25 | 44 |
2009-2010 | 25 | 44 |
2008-2009 | 25 | 44 |
2007-2008 | 25 | 44 |
2006-2007 | 25 | 44 |
2005-2006 | 25 | 42 |
2004-2005 | 25 | 45 |
2003-2004 | 25 | 51 |
Diamond Jubilee Bonus for LIC Money Back Plan 25 years
LIC Declared this bonus on it’s founding day. It’s a one time bonus with some eligibility conditions. The prime condition is the plan should be active as on 1st Sep, 2016 also all the premiums should be paid till 1st Sep, 2016.
LIC declared this as per 1000 Sum Assured and can be calculated as
( Bonus Rate X Sum Assured ) / 1000
Diamond Jubilee Bonus Rates are listed below.
Policy Start Date | Bonus Rate (Per 1000 Sum Assured) |
April 2011 to March 2016 | 5 |
April 2006 to March 2011 | 10 |
April 2001 to March 2006 | 15 |
April 1996 to March 2001 | 25 |
April 1991 to March 1996 | 35 |
April 1986 to March 1991 | 45 |
Prior to April 1986 | 60 |
FAB for LIC Money Back Policy 25 years
It’s a one time bonus that LIC pays at the time of maturity, death or surrender.
LIC declared this as per 1000 Sum Assured and can be calculated as,
( Bonus Rate X Sum Assured ) / 1000
Final Additional Bonus rates are listed below for the year 2010, 2011 and 2012
Term (years) | Sum Assured (Rs) | Bonus Rate (Per 1000 Sum Assured) |
Up to 14 Years | Up to 25,000 | 0 |
Up to 14 Years | 25,001 to 50,000 | 0 |
Up to 14 Years | 50,001 to 1,99,999 | 0 |
Up to 14 Years | 2,00,000 & above | 0 |
15 to 19 Years | Up to 25,000 | 0 |
15 to 19 Years | 25,001 to 50,000 | 0 |
15 to 19 Years | 50,001 to 1,99,999 | 15 |
15 to 19 Years | 2,00,000 & above | 20 |
20 Years | Up to 25,000 | 0 |
20 Years | 25,001 to 50,000 | 10 |
20 Years | 50,001 to 1,99,999 | 30 |
20 Years | 2,00,000 & above | 40 |
21 to 24 Years | Up to 25,000 | 10 |
21 to 24 Years | 25,001 to 50,000 | 20 |
21 to 24 Years | 50,001 to 1,99,999 | 30 |
21 to 24 Years | 2,00,000 & above | 40 |
25 Years | Up to 25,000 | 40 |
25 Years | 25,001 to 50,000 | 150 |
25 Years | 50,001 to 1,99,999 | 175 |
25 Years | 2,00,000 & above | 225 |
LIC Money Back Plan 25 Maturity Calculation
So you will get your maturity value by adding Sum Assured + Simple Reversionary Bonus + Final Addition Bonus + Diamond Jubilee Bonus
LIC Money Back Plan 25 Bonus Rates FAQs
SRB is simple reversionary bonus which is declared as per 1000 Sum Assured and can be calculated as ( Bonus Rate X Sum Assured ) / 1000. LIC declares bonus rates for it’s participating policies every year.
LIC Declared this bonus on it’s founding day. It’s a one time bonus. LIC declares this as per 1000 Sum Assured and can be calculated as, ( Bonus Rate X Sum Assured ) / 1000
It’s a one time bonus that LIC pays at the time of maturity, death or surrender. LIC declared this as per 1000 Sum Assured and can be calculated as,
( Bonus Rate X Sum Assured ) / 1000
Bonuses are only paid at the time of death claim, maturity claim or on surrender of the policy. Only participating policies are eligible for bonus.
LIC Maturity value is calculated by adding Sum Assured + Simple Reversionary Bonus + Final Addition Bonus + Diamond Jubilee Bonus
Bonus Rates of LIC Money Back Plan 20 years | Click Here |
Bonus rates of all LIC policies | Click Here |
Types of bonus in LIC with calculation | Click Here |
This covers the bonus rate in the LIC Money Back policy 25 years. Please comment if you need any further information on this.