Future Generali life insurance claim settlement ratio in 2021-22 was 96.15%. CSR is one of the important factors to consider while deciding the insurer. It assures you how customer friendly is the company in handling claims. Every year IRDAI publishes a claim settlement ratio of all the life insurer’s in their annual reports.
List of Topic Covered
Future Generali Life Claim Settlement Ratio 2007 to 2023
It follows a transparent and simple claim settlement process. We have made a list of Individual death claim settlement ratios by amount of claims paid and by number of claims paid by Future Generali life insurance.
Future Generali India Life Claim Settlement Ratio by Number of Claims 2007 to 2023
Financial Year | Total Claims Registered | Total Claims Paid | Claim Settlement Ratio in % | Claims Repudiated (Not paid) |
2021-22 | 1,664 | 1,600 | 96.15% | 64 (3.85%) |
2020-21 | 1,226 | 1,163 | 94.86% | 55 (4.49%) |
2019-20 | 1,143 | 1,089 | 95.28% | 51 (4.46%) |
2018-19 | 1,157 | 1,101 | 95.16% | 48 (4.15%) |
2017-18 | 1,291 | 1,202 | 93.11% | 69 (5.34%) |
2016-17 | 1,366 | 1,223 | 89.53% | 126 (9.22%) |
2015-16 | 1,530 | 1,381 | 90.26% | 132 (8.63%) |
2014-15 | 2,160 | 1,808 | 83.70% | 314 (14.54%) |
2013-14 | 2,229 | 1,669 | 74.88% | 329 (14.76%) |
2012-13 | 1,941 | 1,369 | 70.53% | 502 (25.86%) |
2011-12 | 2,007 | 1,366 | 68.06% | 545 (27.15%) |
2010-11 | 1,245 | 629 | 50.52% | 268 (21.53%) |
2009-10 | 453 | 176 | 38.85% | 133 (29.36%) |
2008-09 | 30 | 17 | 56.67% | 9 (30.00%) |
2007-08 | – | – | – | – |
Future Generali India Life Claim Settlement Ratio by Amount of Claims 2007 to 2023
Financial Year | Total Claims Amount (₹ in Crore) | Total Claims Paid Amount (₹ in Crore) | Claim Settlement Ratio in % | Claims Repudiated (Not paid) in Cr. |
2021-22 | 86.69 | 77.67 | 89.60% | 9.02 (10.40%) |
2020-21 | 55.78 | 48.11 | 86.24% | 4.96 (8.89%) |
2019-20 | 49.83 | 44.90 | 90.10% | 4.62 (9.27%) |
2018-19 | 40.31 | 35 | 87.25% | 4 (10.63%) |
2017-18 | 40.32 | 34.18 | 84.76% | 4.14 (10.28%) |
2016-17 | 32.70 | 25.48 | 77.91% | 6.25 (19.11%) |
2015-16 | 32.22 | 25.93 | 80.48% | 5.50 (17.07%) |
2014-15 | 45.15 | 30.94 | 68.53% | 10.67 (23.63%) |
2013-14 | 43.09 | 25.93 | 60.18% | 8.57 (19.89%) |
2012-13 | 38.71 | 22.83 | 58.98% | 12.03 (31.08%) |
2011-12 | 45.82 | 28.72 | 62.68% | 12.84 (28.02%) |
2010-11 | 25.10 | 10.92 | 43.51% | 6.36 (25.34%) |
2009-10 | 11.73 | 3.61 | 30.78% | 4.05 (34.53%) |
2008-09 | 1.05 | 0.62 | 59.05% | 0.37 (35.24%) |
2007-08 | – | – | – | – |
What is a Claim Settlement Ratio?
- Claim Settlement Ratio (CSR) is the percentage (%) of claims paid by an insurer out of the total number of claims filed in a year. Higher the CSR, the more reliable the insurance company is.
- Every year IRDAI publishes their annual reports which contain CSR of all the 25 life insurance companies.
How is a claim settlement ratio calculated?
Claim settlement ratio is calculated by the following formula:
Claim settlement ratio (CSR) = (Total number of claims paid in a year / Total number of claims filed in a year) X 100
Let’s understand this with the help of an example,
Suppose an insurance company A receives 1,000 claims within a year, out of which it settles 900 claims and rejects 100 claims.
So, the claim settlement ratio of company A would be = (900/1000) X 100 = 90%
What is the claim settlement process of Future Generali Life insurance?
Future Generali life follows a transparent and simple free claim settlement process.
Know more >
Future Generali Life Claim Settlement Ratio FAQs
It is the percentage of claims paid against the total number of claims filed in a financial year.
Future Generali life insurance has a CSR of 96.15 in 2021-22.
When a nominee makes a claim on the conditions which are not covered under policy contract, the claim gets repudiated by an insurer.
Up and above 95% CSR can be considered as a good insurer to go with.
It helps you to select the reliable insurer who can pay the sum assured to your nominee.
It is calculated by dividing the total number of claims settled by the total number of claims filed in a financial year.
Absolutely. You can intimate the claim online while claim payout will be made through NEFT.
The claim has to be reported as soon as possible so as to get the claim amount on time.
This covers all the points on Future Generali life insurance claim settlement ratio. In case you have any suggestions or questions, please write in the comment box and we will get back to you.