TATA IPL 2022 will be consisting of 10 teams as Ahmedabad and Lucknow have newly joined the squad. We can expect more thrill and excitement in this 15th IPL . We have listed here IPL 2022 teams list with city, coach, captain and teams debut in IPL.
List of Topic Covered
TATA IPL 2022 Teams List
Team Name | Captain | City | Coach | Home Ground | Debut Year |
Chennai Super Kings (CSK) | Ravindra Jadeja | Chennai | Stephen Fleming | MA Chidambaram Stadium | 2008 |
Delhi Capitals (DC) | Rishabh Pant | Delhi | Ricky Ponting | Arun Jaitley Stadium | 2008 |
Gujarat Titans (GT) | Hardik Pandya | Ahmedabad | Ashish Nehra | Narendra Modi Stadium | 2022 |
Kolkata Knight Riders (KKR) | Shreyas Iyer | Kolkata | Brendon McCullum | Eden Gardens | 2008 |
Lucknow Super Giants (LSG) | KL Rahul | Lucknow | Andy Flower | Bharat Ratna Atal Bihari Vajpayee Ekana Stadium | 2022 |
Mumbai Indians (MI) | Rohit Sharma | Mumbai | Mahela Jayawardene | Wankhede Stadium | 2008 |
Punjab Kings (PK) | Mayank Agarwal | Mohali | Anil Kumble | PCA Stadium | 2008 |
Rajasthan Royals (RR) | Sanju Samson | Jaipur | Kumar Sangakkara | Sawai Man Singh Stadium | 2008 |
Royal Challengers Bangalore (RCB) | Faf du Plessis | Bengaluru | Sanjay Bangar | M Chinnaswamy Stadium | 2008 |
Sunrisers Hyderabad (SRH) | Kane Williamson | Hyderabad | Tom Moody | Rajiv Gandhi International Stadium | 2013 |
Check IPL Orange Cap and Purple Cap Winner list from 2008 to 2021
Get TATA IPL 2022 Schedule / Time Table
Check IPL 2022 Live Streaming and TV Channel List
All 10 Teams in IPL 2022
We have 8 existing teams and 2 new teams in this season. Existing franchises were allowed maximum 4 players to retain. Lucknow Super Giants and Gujarat Titans were allowed to sign 3 players each before the auction. Maximum and minimum players allowed in a squad are 25 and 18 respectively.
IPL 2022 RCB Team Players List
Royal Challengers Bangalore has 22 players in it’s squad. Faf du Plessis is the captain of the team. We have listed here all RCB players with their role, base price and sold price.
Player Name | Role | Base Price | Sold Price |
Virat Kohli (Retained) | Batter | – | ₹15 crore |
Suyash Prabhudessai | Batter | ₹20 lakh | ₹30 lakh |
Faf du Plessis (C) | Batter | ₹2 crore | ₹7 crore |
Luvnith Sisodia | Wicket-keeper | ₹20 lakh | ₹20 lakh |
Anuj Rawat | Wicket-keeper | ₹20 lakh | ₹3.4 crore |
Finn Allen | Wicket-keeper | ₹50 lakh | ₹80 lakh |
Dinesh Karthik | Wicket-keeper | ₹2 crore | ₹5.5 crore |
Glenn Maxwell (Retained) | All-rounder | – | ₹11 crore |
Sherfane Rutherford | All-rounder | ₹1 crore | ₹1 crore |
Aneeshwar Gautam | All-rounder | ₹20 lakh | ₹20 lakh |
David Willey | All-rounder | ₹2 crore | ₹2 crore |
Mahipal Lomror | All-rounder | ₹40 lakh | ₹95 lakh |
Shahbaz Ahmed | All-rounder | ₹30 lakh | ₹2.4 crore |
Wanindu Hasaranga | All-rounder | ₹1 crore | ₹10.75 crore |
Mohammed Siraj (Retained) | Bowler | – | ₹ 7 crore |
Chama Milind | Bowler | ₹20 lakh | ₹25 lakh |
Siddarth Kaul | Bowler | ₹75 lakh | ₹75 lakh |
Karn Sharma | Bowler | ₹50 lakh | ₹50 lakh |
Harshal Patel | Bowler | ₹2 crore | ₹10.75 crore |
Akash Deep | Bowler | ₹20 lakh | ₹ 20 lakh |
Jason Behrendorff | Bowler | ₹75 lakh | ₹75 lakh |
Josh Hazlewood | Bowler | ₹2 crore | ₹7.75 crore |
MI Team Players List in IPL 2022
Mumbai Indians has 25 players in it’s squad. Rohit Sharma is the captain of the team. We have listed here all MI players with their role, base price and sold price.
Player Name | Role | Base Price | Sold Price |
Rohit Sharma (Retained) | Batter | – | ₹16 crore |
Suryakumar Yadav (Retained) | Batter | – | ₹8 crore |
Ramandeep Singh | Batter | ₹20 lakh | ₹20 lakh |
Rahul Buddhi | Batter | ₹20 lakh | ₹20 lakh |
Anmolpreet Singh | Batter | ₹20 lakh | ₹20 lakh |
Tilak Varma | Batter | ₹20 lakh | ₹1.7 crore |
Dewald Brevis | Batter | ₹20 lakh | ₹3 crore |
Aryan Juyal | Wicket-keeper | ₹20 lakh | ₹20 lakh |
Ishan Kishan | Wicket-keeper | ₹2 crore | ₹15.25 crore |
Sheldon Jackson | Wicket-keeper | ₹30 lakh | ₹60 lakh |
Kieron Pollard (Retained) | All-rounder | – | ₹6 crore |
Fabian Allen | All-rounder | ₹75 lakh | ₹75 lakh |
Hrithik Shokeen | All-rounder | ₹20 lakh | ₹20 lakh |
Tim David | All-rounder | ₹40 lakh | ₹8.25 crore |
Sanjay Yadav | All-rounder | ₹20 lakh | ₹50 lakh |
Jasprit Bumrah (Retained) | Bowler | – | ₹12 crore |
Umesh Yadav | Bowler | ₹2 crore | ₹2 crore |
Arjun Tendulkar | Bowler | ₹20 lakh | ₹30 lakh |
Riley Meredith | Bowler | ₹1 crore | ₹1 crore |
Tymal Mills | Bowler | ₹1 crore | ₹1.5 crore |
Jofra Archer | Bowler | ₹2 crore | ₹8 crore |
Daniel Sams | Bowler | ₹1 crore | ₹2.6 crore |
Mayank Markande | Bowler | ₹50 lakh | ₹65 lakh |
Jaydev Unadkat | Bowler | ₹75 lakh | ₹1.3 crore |
Murugan Ashwin | Bowler | ₹20 lakh | ₹1.6 crore |
Basil Thampi | Bowler | ₹30 lakh | ₹30 lakh |
CSK Team Players List in IPL 2022
Chennai Super Kings has 25 players in it’s squad. Ravindra Jadeja is the captain of the team. We have listed here all CSK players with their role, base price and sold price.
Player Name | Role | Base Price | Sold Price |
Ruturaj Gaikwad (Retained) | Batter | – | ₹6 crore |
MS Dhoni (Retained) | Batter | – | ₹12 crore |
Hari Nishanth | Batter | ₹20 lakh | ₹20 lakh |
Subhranshu Senapati | Batter | ₹20 lakh | ₹20 lakh |
Devon Conway | Batter | ₹1 crore | ₹1 crore |
Robin Uthappa | Batter | ₹2 crore | ₹2 crore |
N Jagadeesan | Wicket-keeper | ₹20 lakh | ₹20 lakh |
Ambati Rayudu | Wicket-keeper | ₹2 crore | ₹6.75 crore |
Ravindra Jadeja (C) (Retained) | All-rounder | – | ₹16 crore |
Moeen Ali (Retained) | All-rounder | – | ₹8 crore |
Bhagath Varma | All-rounder | ₹20 lakh | ₹20 lakh |
Chris Jordan | All-rounder | ₹2 crore | ₹3.2 crore |
Mitchell Santner | All-rounder | ₹1 crore | ₹1.9 crore |
Dwaine Pretorius | All-rounder | ₹50 lakh | ₹50 lakh |
Shivam Dube | All-rounder | ₹50 lakh | ₹4 crore |
Dwayne Bravo | All-rounder | ₹2 crore | ₹4.4 crore |
Prashant Solanki | Bowler | ₹20 lakh | ₹1.2 crore |
Mukesh Choudhary | Bowler | ₹20 lakh | ₹20 lakh |
Adam Milne | Bowler | ₹1.5 crore | ₹1.9 crore |
Rajvardhan Hangargekar | Bowler | ₹30 lakh | ₹1.5 crore |
Simarjeet Singh | Bowler | ₹20 lakh | ₹20 lakh |
Maheesh Theekshana | Bowler | ₹50 lakh | ₹70 lakh |
Deepak Chahar | Bowler | ₹2 crore | ₹14 crore |
Tushar Deshpande | Bowler | ₹20 lakh | ₹20 lakh |
KM Asif | Bowler | ₹20 lakh | ₹20 lakh |
DC Team Players List in IPL 2022
Delhi Capitals team has 24 players in it’s squad. Rishabh Pant is the captain of the team. We have listed here all DC players with their role, base price and sold price.
Player Name | Role | Base Price | Sold Price |
Prithvi Shaw (Retained) | Batter | – | ₹7.5 crore |
Sarfaraz Khan | Batter | ₹20 lakh | ₹20 lakh |
Yash Dhull | Batter | ₹20 lakh | ₹50 lakh |
Rovman Powell | Batter | ₹75 lakh | ₹2.8 crore |
Mandeep Singh | Batter | ₹50 lakh | ₹1.1 crore |
Ashwin Hebbar | Batter | ₹20 lakh | ₹20 lakh |
David Warner | Batter | ₹2 crore | ₹6.25 crore |
Rishabh Pant (C) (Retained) | Wicket-keeper | – | ₹16 crore |
Tim Seifert | Wicket-keeper | ₹50 lakh | ₹50 lakh |
Srikar Bharat | Wicket-keeper | ₹20 lakh | ₹2 crore |
Axar Patel (Retained) | All-rounder | – | ₹9 crore |
Vicky Ostwal | All-rounder | ₹20 lakh | ₹20 lakh |
Ripal Patel | All-rounder | ₹20 lakh | ₹20 lakh |
Lalit Yadav | All-rounder | ₹20 lakh | ₹65 lakh |
Mitchell Marsh | All-rounder | ₹2 crore | ₹6.5 crore |
Anrich Nortje (Retained) | Bowler | – | ₹6.5 crore |
Lungi Ngidi | Bowler | ₹50 lakh | ₹50 lakh |
Kamlesh Nagarkoti | Bowler | ₹40 lakh | ₹1.1 crore |
Praveen Dubey | Bowler | ₹20 lakh | ₹50 lakh |
Chetan Sakariya | Bowler | ₹50 lakh | ₹4.2 crore |
Khaleel Ahmed | Bowler | ₹50 lakh | ₹5.25 crore |
Kuldeep Yadav | Bowler | ₹1 crore | ₹2 crore |
Mustafizur Rahman | Bowler | ₹2 crore | ₹2 crore |
Shardul Thakur | Bowler | ₹2 crore | ₹10.75 crore |
PBKS Team Players List in IPL 2022
Punjab Kings team has 25 players in it’s squad. Mayank Agrawal is the captain of the team. We have listed here all PBKS players with their role, base price and sold price.
Player Name | Role | Base Price | Sold Price |
Mayank Agarwal (C) (Retained) | Batter | – | ₹12 crore |
Prerak Mankad | Batter | ₹20 lakh | ₹20 lakh |
Bhanuka Rajapaksa | Batter | ₹50 lakh | ₹50 lakh |
Shikhar Dhawan | Batter | ₹2 crore | ₹8.25 crore |
Jitesh Sharma | Wicket-keeper | ₹20 lakh | ₹20 lakh |
Prabhsimran Singh | Wicket-keeper | ₹20 lakh | ₹60 lakh |
Jonny Bairstow | Wicket-keeper | ₹1.5 crore | ₹6.75 crore |
Benny Howell | All-rounder | ₹40 lakh | ₹40 lakh |
Atharva Taide | All-rounder | ₹20 lakh | ₹20 lakh |
Baltej Singh | All-rounder | ₹20 lakh | ₹20 lakh |
Liam Livingstone | All-rounder | ₹1 crore | ₹11.5 crore |
Shahrukh Khan | All-rounder | ₹40 lakh | ₹9 crore |
Ansh Patel | All-rounder | ₹20 lakh | ₹20 lakh |
Rishi Dhawan | All-rounder | ₹50 lakh | ₹55 lakh |
Arshdeep Singh (Retained) | Bowler | – | ₹4 crore |
Raj Bawa | Bowler | ₹20 lakh | ₹2 crore |
Vaibhav Arora | Bowler | ₹20 lakh | ₹20 lakh |
Writtick Chatterjee | Bowler | ₹20 lakh | ₹20 lakh |
Nathan Ellis | Bowler | ₹75 lakh | ₹75 lakh |
Harpreet Brar | Bowler | ₹20 lakh | ₹3.8 crore |
Odean Smith | Bowler | ₹1 crore | ₹6 crore |
Sandeep Sharma | Bowler | ₹50 lakh | ₹50 lakh |
Ishan Porel | Bowler | ₹20 lakh | ₹25 lakh |
Rahul Chahar | Bowler | ₹75 lakh | ₹5.25 crore |
Kagiso Rabada | Bowler | ₹2 crore | ₹9.25 crore |
KKR Team Players List in IPL 2022
Kolkata Knight Riders team has 25 players in it’s squad. Shreyas Iyer is the captain of the team. We have listed here all KKR players with their role, base price and sold price.
Player Name | Role | Base Price | Sold Price |
Ramesh Kumar | Batter | ₹20 lakh | ₹20 lakh |
Aman Hakim Khan | Batter | ₹20 lakh | ₹20 lakh |
Abhijeet Tomar | Batter | ₹20 lakh | ₹40 lakh |
Pratham Singh | Batter | ₹20 lakh | ₹20 lakh |
Alex Hales | Batter | ₹1.5 crore | ₹1.5 crore |
Baba Indrajith | Batter | ₹20 lakh | ₹20 lakh |
Rinku Singh | Batter | ₹20 lakh | ₹55 lakh |
Ajinkya Rahane | Batter | ₹1 crore | ₹1 crore |
Shreyas Iyer (C) | Batter | ₹2 crore | ₹12.25 crore |
Sam Billings | Wicket-keeper | ₹2 crore | ₹2 crore |
Sheldon Jackson | Wicket-keeper | ₹30 lakh | ₹60 lakh |
Venkatesh Iyer (Retained) | All-rounder | – | ₹8 crore |
Andre Russell (Retained) | All-rounder | – | ₹12 crore |
Sunil Narine (Retained) | All-rounder | – | ₹6 crore |
Chamika Karunaratne | All-rounder | ₹50 lakh | ₹50 lakh |
Anukul Roy | All-rounder | ₹20 lakh | ₹20 lakh |
Mohammad Nabi | All-rounder | ₹1 crore | ₹1 crore |
Nitish Rana | All-rounder | ₹1 crore | ₹8 crore |
Varun Chakravarthy (Retained) | Bowler | – | ₹8 crore |
Umesh Yadav | Bowler | ₹2 crore | ₹2 crore |
Rasikh Salam | Bowler | ₹20 lakh | ₹20 lakh |
Ashok Sharma | Bowler | ₹20 lakh | ₹55 lakh |
Tim Southee | Bowler | ₹1.5 crore | ₹1.5 crore |
Shivam Mavi | Bowler | ₹40 lakh | ₹7.25 crore |
Pat Cummins | Bowler | ₹2 crore | ₹7.25 crore |
RR Team Players List in IPL 2022
Rajasthan Royals team has 24 players in it’s squad. Sanju Samson is the captain of the team. We have listed here all RR players with their role, base price and sold price.
Player Name | Role | Base Price | Sold Price |
Yashasvi Jaiswal (Retained) | Batter | – | ₹4 crore |
Rassie van der Dussen | Batter | ₹1 crore | ₹1 crore |
Karun Nair | Batter | ₹50 lakh | ₹1.4 crore |
Devdutt Padikkal | Batter | ₹2 crore | ₹7.75 crore |
Shimron Hetmyer | Batter | ₹1.5 crore | ₹8.5 crore |
Sanju Samson (Retained) | Wicket-keeper | – | ₹14 crore |
Jos Buttler (Retained) | Wicket-keeper | – | ₹10 crore |
Dhruv Jurel | Wicket-keeper | ₹20 lakh | ₹20 lakh |
Daryl Mitchell | All-rounder | ₹75 lakh | ₹75 lakh |
James Neesham | All-rounder | ₹1.5 crore | ₹1.5 crore |
Anunay Singh | All-rounder | ₹20 lakh | ₹20 lakh |
Riyan Parag | All-rounder | ₹30 lakh | ₹3.8 crore |
Nathan Coulter Nile | Bowler | ₹2 crore | ₹2 crore |
Kuldip Yadav | Bowler | ₹20 lakh | ₹20 lakh |
Shubham Garhwal | Bowler | ₹20 lakh | ₹20 lakh |
Tejas Baroka | Bowler | ₹20 lakh | ₹20 lakh |
Kuldeep Sen | Bowler | ₹20 lakh | ₹20 lakh |
Obed McCoy | Bowler | ₹75 lakh | ₹75 lakh |
Navdeep Saini | Bowler | ₹75 lakh | ₹2.6 crore |
KC Cariappa | Bowler | ₹20 lakh | ₹30 lakh |
Yuzvendra Chahal | Bowler | ₹2 crore | ₹6.5 crore |
Prasidh Krishna | Bowler | ₹1 crore | ₹10 crore |
Trent Boult | Bowler | ₹2 crore | ₹8 crore |
Ravichandran Ashwin | Bowler | ₹2 crore | ₹5 crore |
SRH Team Players List in IPL 2022
Sunrisers Hyderabad team has 23 players in it’s squad. Kane Williamson is the captain of the team. We have listed here all SRH players with their role, base price and sold price.
Player Name | Role | Base Price | Sold Price |
Kane Williamson (C) (Retained) | Batter | – | ₹14 crore |
Ravikumar Samarth | Batter | ₹20 lakh | ₹20 lakh |
Shashank Singh | Batter | ₹20 lakh | ₹20 lakh |
Aiden Markram | Batter | ₹1 crore | ₹2.6 crore |
Rahul Tripathi | Batter | ₹40 lakh | ₹8.5 crore |
Priyam Garg | Batter | ₹20 lakh | ₹20 lakh |
Glenn Philipps | Wicket-keeper | ₹1.5 crore | ₹1.5 crore |
Vishnu Vinod | Wicket-keeper | ₹20 lakh | ₹50 lakh |
Nicholas Pooran | Wicket-keeper | ₹1.5 crore | ₹10.75 crore |
Abdul Samad (Retained) | All-rounder | – | ₹4 crore |
Sean Abbott | All-rounder | ₹75 lakh | ₹2.4 crore |
Marco Jansen | All-rounder | ₹50 lakh | ₹4.2 crore |
Abhishek Sharma | All-rounder | ₹20 lakh | ₹6.5 crore |
Washington Sundar | All-rounder | ₹1.5 crore | ₹8.75 crore |
Umran Malik (Retained) | Bowler | – | ₹4 crore |
Fazalhaq Farooqi | Bowler | ₹50 lakh | ₹50 lakh |
Saurabh Dubey | Bowler | ₹20 lakh | ₹20 lakh |
Romario Shepherd | Bowler | ₹75 lakh | ₹7.75 crore |
Jagadeesha Suchith | Bowler | ₹20 lakh | ₹20 lakh |
Shreyas Gopal | Bowler | ₹20 lakh | ₹75 lakh |
Kartik Tyagi | Bowler | ₹20 lakh | ₹4 crore |
Bhuvneshwar Kumar | Bowler | ₹2 crore | ₹4.2 crore |
T Natarajan | Bowler | ₹1 crore | ₹4 crore |
LSG Team Players List in IPL 2022
Lucknow Super Giants team has 21 players in it’s squad. KL Rahul is the captain of the team. We have listed here all LSG players with their role, base price and sold price.
Player Name | Role | Base Price | Sold Price |
Evin Lewis | Batter | ₹2 crore | ₹2 crore |
Manan Vohra | Batter | ₹20 lakh | ₹20 lakh |
Manish Pandey | Batter | ₹1 crore | ₹4.6 crore |
KL Rahul (C) (Drafted) | Wicket-keeper | – | ₹17 crore |
Quinton de Kock | Wicket-keeper | ₹2 crore | ₹6.75 crore |
Marcus Stoinis (Drafted) | All-rounder | – | ₹9.2 crore |
Ayush Badoni | All-rounder | ₹20 lakh | ₹20 lakh |
Kyle Mayers | All-rounder | ₹50 lakh | ₹50 lakh |
Karan Sharma | All-rounder | ₹20 lakh | ₹20 lakh |
Krishnappa Gowtham | All-rounder | ₹50 lakh | ₹90 lakh |
Krunal Pandya | All-rounder | ₹2 crore | ₹8.25 crore |
Deepak Hooda | All-rounder | ₹75 lakh | ₹5.75 crore |
Jason Holder | All-rounder | ₹1.5 crore | ₹8.75 crore |
Ravi Bishnoi (Drafted) | Bowler | – | ₹4 crore |
Mayank Yadav | Bowler | ₹20 lakh | ₹20 lakh |
Mohsin Khan | Bowler | ₹20 lakh | ₹20 lakh |
Avesh Khan | Bowler | ₹20 lakh | ₹10 crore |
Shahbaz Nadeem | Bowler | ₹50 lakh | ₹50 lakh |
Dushmantha Chameera | Bowler | ₹50 lakh | ₹2 crore |
Ankit Rajpoot | Bowler | ₹20 lakh | ₹50 lakh |
Mark Wood | Bowler | ₹2 crore | ₹7.5 crore |
GT Team Players List in IPL 2022
Gujarat Titans team has 23 players in it’s squad. Hardik Pandya is the captain of the team. We have listed here all LSG players with their role, base price and sold price.
Player Name | Role | Base Price | Sold Price |
Shubman Gill (Drafted) | Batter | – | ₹8 crore |
Sai Sudharsan | Batter | ₹20 lakh | ₹20 lakh |
David Miller | Batter | ₹1 crore | ₹3 crore |
Abhinav Manohar | Batter | ₹20 lakh | ₹2.6 crore |
Jason Roy | Batter | ₹2 crore | ₹2 crore |
Matthew Wade | Wicket-keeper | ₹2 crore | ₹2.4 crore |
Wriddhiman Saha | Wicket-keeper | ₹1 crore | ₹1.9 crore |
Hardik Pandya (Drafted) | All-rounder | – | ₹15 crore |
Vijay Shankar | All-rounder | ₹50 lakh | ₹1.4 crore |
Gurkeerat Singh Mann | All-rounder | ₹50 lakh | ₹50 lakh |
Dominic Drakes | All-rounder | ₹75 lakh | ₹1.1 crore |
Jayant Yadav | All-rounder | ₹1 crore | ₹1.7 crore |
Rahul Tewatia | All-rounder | ₹40 lakh | ₹9 crore |
Rashid Khan (Drafted) | Bowler | – | ₹15 crore |
Varun Aaron | Bowler | ₹50 lakh | ₹50 lakh |
Pradeep Sangwan | Bowler | ₹20 lakh | ₹20 lakh |
Alzarri Joseph | Bowler | ₹75 lakh | ₹2.4 crore |
Darshan Nalkande | Bowler | ₹20 lakh | ₹20 lakh |
Yash Dayal | Bowler | ₹20 lakh | ₹3.2 crore |
Noor Ahmad | Bowler | ₹30 lakh | ₹30 lakh |
R Sai Kishore | Bowler | ₹20 lakh | ₹3 crore |
Lockie Ferguson | Bowler | ₹2 crore | ₹10 crore |
Mohammed Shami | Bowler | ₹2 crore | ₹6.25 crore |
Check IPL Winners List from 2008 to 2021
IPL All Teams & Player List 2022 FAQs
There are total 10 teams participating in Indian Premier League 2022 namely, Chennai Super Kings, Delhi Capitals, Punjab Kings, Kolkata Knight Riders, Mumbai Indians, Rajasthan Royals, Royal Challengers Bangalore, Sunrisers Hyderabad, Gujarat Titans & Lucknow Super Giants.
2021 finalists CSK and KKR will play their first TATA IPL 2022 match on 26th March 2022 at Wankhede Stadium. CSK was the winner in 2021. Both the teams have played 26 matches. CSK won 17 while KKR won 8. So CSK will be dominating. Let’s see what happens.
Lucknow Super Giants (LSG) and Gujarat Titans (GT).
Ravindra Jadeja.
March.
TATA IPL 2022 Points Table | Click Here |
TATA IPL 2022 Live Score, Results, Man of the Match Today | Click Here |
Official Website | Click Here |
Paisa Kaudi Home | Click Here |