LIC claim settlement ratio in 2020-21 was 98.62%. It is the oldest and largest life insurance providers in India. CSR is one of the most important factors to consider while taking a life insurance plan. IRDAI publishes CSR report every year for each insurers.
List of Topic Covered
LIC Claim Settlement Ratio 2006 to 2022
It is the most trusted insurance company on claim settlement. We have made a list of Individual death claim settlement ratios by amount of claims paid and by number of claims paid by LIC of India.
LIC Claim Settlement Ratio by Number of Claims 2006 to 2022
Financial Year | Total Claims Registered | Total Claims Paid | Claim Settlement Ratio in % | Claims Repudiated (Not paid) |
2020-21 | 9,46,976 | 9,33,889 | 98.62% | 6,531 (0.69%) |
2019-20 | 7,58,916 | 7,33,809 | 96.69% | 6,124 (0.81%) |
2018-19 | 7,50,950 | 7,34,328 | 97.79% | 3,199 (0.43%) |
2017-18 | 7,39,082 | 7,24,596 | 98.04% | 4,958 (0.67%) |
2016-17 | 7,69,386 | 7,56,399 | 98.31% | 7,432 (0.97%) |
2015-16 | 7,61,983 | 7,49,249 | 98.33% | 7,502 (0.98%) |
2014-15 | 7,55,901 | 7,42,243 | 98.19% | 8,689 (1.15%) |
2013-14 | 7,60,334 | 7,46,212 | 98.14% | 8,387 (1.10%) |
2012-13 | 7,50,576 | 7,33,545 | 97.73% | 8,440 (1.12%) |
2011-12 | 7,31,336 | 7,12,501 | 97.42% | 9,530 (1.3%) |
2010-11 | 7,39,502 | 7,17,529 | 97.03% | 7,384 (1.00%) |
2009-10 | 6,77,374 | 6,53,909 | 96.54% | 8,227 (1.21%) |
2008-09 | 5,91,097 | 5,64,389 | 95.48% | 7,846 (1.33%) |
2007-08 | 5,49,761 | 5,31,653 | 96.71% | 6,223 (1.13%) |
2006-07 | 6,11,999 | 5,93,250 | 96.94% | 8,767 (1.43%) |
LIC Claim Settlement Ratio by Amount of Claims 2006 to 2022
Financial Year | Total Claims Amount (₹ in Crore) | Total Claims Paid Amount (₹ in Crore) | Claim Settlement Ratio in % | Claims Repudiated (Not paid) in Cr. |
2020-21 | 19,105.34 | 18,295.58 | 95.76% | 276.93 (1.45%) |
2019-20 | 13,694.34 | 12,797.85 | 93.45% | 205.02 (1.50%) |
2018-19 | 13,503.20 | 12,871.92 | 95.32% | 193.07 (1.43%) |
2017-18 | 11,379.40 | 10,747.53 | 94.45% | 194.73 (1.71%) |
2016-17 | 11,058.60 | 10585.53 | 95.72% | 202.35 (1.83%) |
2015-16 | 10,137.09 | 9,690.17 | 95.59% | 183.18 (1.81%) |
2014-15 | 9,480.49 | 9,055.18 | 95.51% | 194.93 (2.06%) |
2013-14 | 8,905.4 | 8,475.26 | 95.17% | 181.30 (2.04%) |
2012-13 | 7,550.87 | 7,222.90 | 95.66% | 161.68 (2.14%) |
2011-12 | 6,873.53 | 6,559.51 | 95.43% | 137.96 (2.01%) |
2010-11 | 6,427.41 | 6093.14 | 94.80% | 109.41 (1.70%) |
2009-10 | 5,049.43 | 4799.55 | 95.05% | 80.36 (1.59%) |
2008-09 | 4,444.17 | 4,165.10 | 93.72% | 72.45 (1.63%) |
2007-08 | 4,182.23 | 3,918.72 | 93.70% | 90.54 (2.16%) |
2006-07 | 4589.42 | 4,289.28 | 93.46% | 94.71 (2.06%) |
What is a Claim Settlement Ratio?
- Claim Settlement Ratio (CSR) is the percentage (%) of claims paid by an insurer out of the total number of claims filed in a year. Higher the CSR, the more reliable the insurance company is.
- Every year IRDAI publishes their annual reports which contain CSR of all the 25 life insurance companies.
How is a claim settlement ratio calculated?
Claim settlement ratio is calculated by the following formula:
Claim settlement ratio (CSR) = (Total number of claims paid in a year / Total number of claims filed in a year) X 100
Let’s understand this with the help of an example,
Suppose LIC receives 1,000 claims within a year, out of which it settles 900 claims and rejects 100 claims.
So, the claim settlement ratio of LIC would be = (900/1000) X 100 = 90%
What is the claim settlement process of LIC?
LIC follows a quick and smooth claim settlement process.
Know more >
LIC Claim Settlement Ratio FAQs
It is the percentage of claims paid against the total number of claims filed in a financial year.
LIC has a CSR of 98.62 in 2021-22.
When a nominee makes a claim on the conditions which are not covered under policy contract, the claim gets repudiated by an insurer.
Up and above 95% CSR can be considered as a good insurer to go with.
It helps you to select the reliable insurer who can pay the sum assured to your nominee.
CSR is calculated by dividing the total number of claims settled by the total number of claims filed in a financial year.
Absolutely. You can intimate the claim online while claim payout will be made through NEFT.
The claim has to be reported as soon as possible so as to get the claim amount on time.
This covers all the points on LIC claim settlement ratio. In case you have any suggestions or questions, please write in the comment box and we will get back to you.