70 league matches, 4 play offs, 10 teams, 4 stadiums and tons of entertainment. We have listed here match by match score, todays match results and player of the match award, Super striker, Game changer, Power player, Most valuable Asset and many more records.
List of Topic Covered
Match 9 : RR Vs MI – Match Report
Match 9 | RR Vs MI |
Date | April 02, 2022 (Saturday) |
Stadium | Dr. D Y Patil Sports Academy |
TOSS | MI won the toss and decided to bowl |
RR Score | 193/8 (20) Batting – Jos Buttler 100 (68), Simron Hetmyer 35 (14), Sanju Samson 30 (21) Bowling (MI) – Jasprit Bunrah 3/17 (4), Tymal Mills 3/35 (4), Kieron Pollard 1/46 (4) |
MI Score | 170/8 (20) Batting – Tilak Verma 61 (33), Ishan Kishan 54 (43), Kieron Pollard 22 (24) Bowling (RR) – Yuzvendra Chahal 2/26 (4), Navdeep Saini 2/36 (3), Trent Boult 1/29 (4) |
Winner | RR won by 23 runs |
Player of the Match | Jos Buttler (RR) |
Let’s Crack it Six | Jos Buttler (RR) / Tilak Verma (MI) |
Power Player | Jos Buttler (RR) |
Most Valuable Asset | Jasprit Bumrah (MI) |
Fastest Delivery | Prasidh Krishna (RR) |
On the go 4s of the Match | Jos Buttler (RR) |
Other Records | – |
Match 8 : PBKS Vs KKR – Match Report
Match 8 | PBKS Vs KKR |
Date | April 01, 2022 (Friday) |
Stadium | Wankhede Stadium |
TOSS | KKR won the toss and decided to bowl |
PBKS Score | 137 (18.2 Overs) Batting – Bhanuka Rajapaksa 31 (9), Kagiso Rabada 25 (16), Liam Livingstone 19 (16) Bowling (KKR) – Umesh Yadav 4/23 (4), Tim Southee 2/36 (4), Andre Russel 1/0 (0.2) |
KKR Score | 141/4 (14.3 Overs) Batting – Andre Russel 70* (31), Shreyas Iyer 26 (15), Sam Billings 24* (23) Bowling (PBKS) – Rahul Chahar 2/13 (4), Kagiso Rabada 1/23 (3), Odean Smith 1/39 (2) |
Winner | KKR won by 6 wickets (33 balls left) |
Player of the Match | Umesh Yadav (KKR) |
Punch Super Striker | – |
Dream 11 Game Changer | |
Unacademy Let’s Crack it Six | Andre Russel (KKR) |
Cred Power Player | Bhanuka Rajapakse (PBKS) |
Upstox Most Valuable Asset | Andre Russel (KKR) |
Swigy InstaMart Fastest Delivery | Umesh Yadav (KKR) |
RuPay on the go 4s of the Match | Shreyas Iyer (KKR) |
Other Records | Dwayne Bravo of CSK became the highest wicket-taker in the IPL. He has 171 wickets. |
Match 7 : CSK Vs LSG – Match Report
Match 7 | CSK Vs LSG |
Date | March 31, 2022 (Wednesday) |
Stadium | Brabourne Stadium |
TOSS | LSG won the toss and decided to bowl |
CSK Score | 210/7 (20 Overs) Batting – Robin Uthappa 50 (27), Shivam Dubey 49 (30), Moeen Ali 35 (22) Bowling (LSG) – Ravi Bishnoi 2/24 (4), Avesh Khan 2/38 (4), Andrew Tye 2/40 (4) |
LSG Score | 211/4 (19.3 Overs) Batting – Quinton D Kock 61 (45), Evin Lewis 55* (23), KL Rahul 40 (26) Bowling (CSK) – Dwaine Pretorius 2/31 (4), Dwayne Bravo 1/35 (4), Tushar Deshpande 1/40 (4) |
Winner | LSG won by 6 wickets (3 balls left) |
Player of the Match | Evin Lewis (LSG) |
Punch Super Striker | – |
Dream 11 Game Changer | |
Unacademy Let’s Crack it Six | KL Rahul (LSG) |
Cred Power Player | Robin Uthappa (CSK) |
Upstox Most Valuable Asset | Evin Lewis |
Swigy InstaMart Fastest Delivery | Dushmantha Chameera (LSG, 144 kmph) |
RuPay on the go 4s of the Match | Quinton de Kock (LSG) |
Other Records | Dwayne Bravo of CSK became the highest wicket-taker in the IPL. He has 171 wickets. |
Match 6 : KKR Vs RCB – Match Report
Match 6 | KKR Vs RCB |
Date | March 30, 2022 (Wednesday) |
Stadium | Dr. DY Patil Sports Academy, Navi Mumbai |
TOSS | RCB won the toss and decided to bowl |
KKR Score | 128 (18.5 Overs) Batting – Andre Russel 25 (18), Umesh Yadav 18 (12), Sam Billings 14 (15) Bowling (RCB) – Wanindu Hasaranga 4/20 (4), Akash Deep 3/45 (3.5), Harshal Patel 2/11 (4) |
RCB Score | 132/7 (19.2 Overs) Batting – Sherfane Rutherford 28 (40), Shahbaz Ahmed 27 (20), David Willy 18 (28) Bowling (KKR) – Tim Southee 3/20 (4), Umesh Yadav 2/16 (4), Sunil Narine 1/12 (4) |
Winner | RCB won by 3 wickets (4 balls left) |
Player of the Match | Wanindu Hasaranga (RCB) – 4/20 (4) & 4 (3) |
Punch Super Striker | – |
Dream 11 Game Changer | Wanindu Hasaranga (RCB) |
Unacademy Let’s Crack it Six | Andre Russell (KKR) |
Cred Power Player | Umesh Yadav (KKR) |
Upstox Most Valuable Asset | Wanindu Hasaranga (RCB) |
Swigy InstaMart Fastest Delivery | Akash Deep (RCB), 148.1 kmph |
RuPay on the go 4s of the Match | David Willey (RCB) |
Other Records | – |
Match 5 : RR Vs SRH – Match Report
Match 5 | RR Vs SRH |
Date | March 29, 2022 |
Stadium | Maharashtra Cricket Association Stadium , Mumbai |
TOSS | SRH won the toss and decided to bowl |
RR Score | 210/6 (20 Overs) Batting – Sanju Samson 55 (27), Devdatt Padikal 41 (29), Joss Buttler 34 (28) Bowling (SRH) – Umran Malik 2/39 (4), T. Natarajan 2/43 (4), Bhuvneshwar Kumar 1/29 (4) |
SRH Score | 161/5 (19.4 Overs) Batting – Aiden Markram 57* (41), Washington Sundar 40 (14), Romario Shepherd 24 (18) Bowling (RR) – Yuzvendra Chahal 3/22 (4), Prasidh Krishna 2/16 (4), Trent Boult 2/23 (4) |
Winner | RR won by 61 runs |
Player of the Match | Sanju Samson (RR) – 55 (27) |
Punch Super Striker | Washington Sundar (SRH) 40 (14) |
Dream 11 Game Changer | Yuzvendra Chahal (RR) 3/22 (4) |
Unacademy Let’s Crack it Six | Sanju Samson (RR) – 5 sixes |
Cred Power Player | Prasidh Krishna (RR) – 2 for 2 in Powerplay |
Upstox Most Valuable Asset | Sanju Samson (RR) |
Swigy InstaMart Fastest Delivery | Umran Malik (SRH) |
RuPay on the go 4s of the Match | Aiden Markran (SRH) – 5 fours |
Other Records | – |
Match 4 : LSG Vs GT – Match Report
Match 4 | LSG Vs GT |
Date | March 28, 2022 |
Stadium | Wankhede Stadium, Mumbai |
TOSS | GT won the toss and decided to bowl |
LSG Score | 158/6 (20 Overs) Batting – Deepak Hooda 55 (41), Ayush Badoni 54* (41), Krunal Pandya 21* (13) Bowling (GT) – Mohammed Shami 3/25 (4), Varun Aron 2/45 (4), Rashid Khan 1/27 (1) |
GT Score | 161/5 (19.4 Overs) Batting – Rahul Tewatia 40* (24), Hardik Pandya 33 (28), David Miller 30 (21) Bowling (RCB) – Dushmantha Chameera 2/22 (4), Krunal Pandya 1/17 (4), Deepak Hooda 1/31 (3) |
Winner | GT won by 5 wickets (2 balls left) |
Player of the Match | Mohammed Shami (GT) – 3/25 (4) |
Punch Super Striker | Rahul Tewatia (GT) 40 (24) |
Dream 11 Game Changer | Deepak Hooda (LSG) |
Unacademy Let’s Crack it Six | Ayush Badoni (LSG) – 3 sixes |
Cred Power Player | Mohammed Shami (GT) – 3/10 (3) in Powerplay |
Upstox Most Valuable Asset | Rahul Tewatia (GT) |
Swigy InstaMart Fastest Delivery | Lockie Ferguson (GT) for a delivery of 150.4 km/hr |
RuPay on the go 4s of the Match | Deepak Hooda (LSG) – 6 fours |
Other Records | – |
Match 3 : RCB Vs PBKS – Match Report
Match 3 | RCB Vs PBKS |
Date | March 28, 2022 |
Stadium | Dr. DY Patil Sports Academy, New Mumbai |
TOSS | PBKS won the toss and decided to bowl |
RCB Score | 205/2 (20 Overs) Batting – Faf du Plessis 88 (57), Virat Kohli 41* (29), Dinesh Karthik 32* (14) Bowling (PBKS) – Rahul Chahar 1/22 (4), Arshdeep Singh 1/31 (4), Liam Livingstone 0/14 (1) |
PBKS Score | 208/5 (19 Overs) Batting – Bhanuka RajaPaksa 43 (22), Shikhar Dhawan 43 (29), Mayank Agrawal 32 (24) Bowling (RCB) – Mohammed Siraj 2/59 (4), Harshal Patel 1/36 (4), Akash Deep 1/38 (3) |
Player of the Match | Odean Smith (PBKS) – 0/52 (4) & 25* (8) |
Punch Super Striker | Dinesh Karthik (RCB) 32 (14) |
Dream 11 Game Changer | Faf du Plessis (RCB) – 88 (57) |
Unacademy Let’s Crack it Six | Faf du Plessis – 7 Sixes |
Cred Power Player | Mayank Agarwal (PBKS) – 30 (21) in Powerplay |
Upstox Most Valuable Asset | Bhanuka Rajapaksa (PBKS) – 43 (22) |
Swigy InstaMart Fastest Delivery | Odean Smith (PBKS) for a delivery of 148.8 km/hr |
RuPay on the go 4s of the Match | Shikhar Dhawan (PBKS) – 5 fours |
Other Records | – |
Match 2 : DC Vs MI – Match Report
Match 2 | DC Vs MI |
Date | March 27, 2022 |
Stadium | Brabourne Stadium |
TOSS | DC won the toss and decided to bowl |
MI Score | 177/5 (20 Overs) Batting – Ishan Kishan 81* (48), Rohit Sharma 41 (32), Tilak Verma 22* (15) Bowling (DC) – Kuldeep Yadav 3/18 (4), Khaleel Ahmed 2/27 (4), Lalit Yadav 0/15 (2) |
DC Score | 133/4 (18.3 Overs) Batting – Lalit Yadav 48* (38), Axar Patel 38* (17), Prithvi Shaw 38 (24) Bowling (MI) – Basil Thampi 3/35 (4), Murugan Ashwin 2/14 (4), Tymal Mills 1/26 (3) |
Player of the Match | Kuldeep Yadav (DC) – 3/18 (4) |
Punch Super Striker | Axar Patel (DC) 38* (17) |
Dream 11 Game Changer | – |
Unacademy Let’s Crack it Six | Axar Patel (DC) – 3 Sixes |
Cred Power Player | Ishan Kishan (MI) 81* (48) |
Upstox Most Valuable Asset | Axar Patel (DC) – 3 Sixes |
Swigy InstaMart Fastest Delivery | Murugan Ashwin (MI) |
RuPay on the go 4s of the Match | Ishan Kishan (MI) |
Other Records | – |
Match 1 : CSK Vs KKR – Match Report
Match 1 | CSK Vs KKR |
Date | March 26, 2022 |
Stadium | Wankhede Stadium |
TOSS | KKR won the toss and decided to bowl |
CSK Score | 131/5 (20 Overs) Batting – MS Dhoni 50* (38), Robin Uthappa 28 (21). Ravindra Jadeja 26* (28) Bowling (KKR) – Umesh Yadav 2/20 (4), Varun Chakravarthy 1/23 (4), Andre Russel 1/38 (4) |
KKR Score | 133/4 (18.3 Overs) Batting – Ajinkya Rahane 44 (34), Sam Billings 25 (22). Nitesh Rana 21 (17) Bowling (CSK) – Dwayne Bravo 3/20 (4), Mitchell Santner 1/31 (4), Shivam Dubey 0/11 (1) |
Player of the Match | Umesh Yadav (KKR) – 2/20 (4) |
Super Striker | Robin Uthappa (CSK) |
Game Changer | Dwayne Bravo (CSK) |
Let’s Crack it Six | Robin Uthappa (CSK) |
Power Player | Umesh Yadav (KKR) |
Most Valuable Asset | Umesh Yadav (KKR) |
Fastest Delivery | Umesh Yadav (142.6 kmph) |
4s of the Match | MS Dhoni (CSK) |
Other Records | CSK’s Dwayne Bravo equalled Lasith Malinga as the highest wicket-taker – Both have 170 wickets each now. |
TATA IPL 2022 Points Table | Click Here |
IPL 2022 Live Streaming and TV channel List in India and Abroad | Click Here |
TATA IPL 2022 Schedule and Time Table | Click Here |
All Teams and Players List in TATA IPL 2022 | Click Here |
IPL Orange Cap and Purple Cap Winner List from 2008 to 2021 | Click Here |
IPL Winner List in from 2008 to 2021 | Click Here |
Official Website | Click Here |
Paisa Kaudi Home | Click Here |