Grey market is an unregulated market where the buyers and sellers trade shares and application before it’s listing on the NSE and BSE.
- We never recommend trading in the grey market as it is an unregulated market and hence no rules, regulations applied on it
- But GMP, kostak rates and subject to sauda will help you to track the listing price of any IPO.
Here we will update GMP, kostak rates and subject to sauda rates of all the current and upcoming IPOs.
Current IPO GMP Rates Today
Check all the latest GMP rates of the live upcoming IPO in the table below.
Note: GMP rates are premium per share.
IPO Name | IPO Price | IPO GMP | Estimated Listing Gain | IPO Status | Listing Price | Listing Date |
Radiant Cash Management | ₹99 | 0 | ₹99 (0.0%) | Open | Jan 4, 2022 |
Elin Electronics | ₹247 | 5 | ₹252 (2.02%) | Closed | Dec 30, 2022 |
KFin Technologies | ₹366 | 8 | ₹374 (2.19%) | Closed | Dec 29, 2022 |
Landmark Cars | ₹506 | 11 | ₹517 (2.17%) | Listed @ 460 (-9.08%) | Dec 23, 2022 |
Sula Vineyards | ₹357 | 2 | ₹359 (0.56%) | Listed @ 331.15 (-7.24%) | Dec 22, 2022 |
Abans Holdings | ₹270 | 3 | ₹273 (1.11%) | Listed @ 216.05 (-19.98%) | Dec 23, 2022 |
Uniparts India | ₹577 | 130 | ₹707 (22.53%) | Listed @ 575 (-2.00%) | Dec 12, 2022 |
Dharmaj Crop Guard | ₹237 | 65 | ₹302 (27.43%) | Listed @ 266 (12.00%) | Dec 8, 2022 |
Keystone Realtors | ₹541 | 5 | ₹546 (0.92%) | Listed @ 555 (3.00%) | Nov 24, 2022 |
Inox Green Energy | ₹65 | 0 | ₹65 (0%) | Listed @ 60 (-8.00%) | Nov 23, 2022 |
Kaynes Technology | ₹587 | 205 | ₹792 (34.92%) | Listed @ 778 (33.00%) | Nov 22, 2022 |
Five Star Business Finance | ₹476 | -2 | ₹472 (-0.42%) | Listed @ 468 (-1.00%) | Nov 21, 2022 |
Archean Chemical | ₹407 | 87 | ₹494 (21.38%) | Listed @ 450 (11.00%) | Nov 21, 2022 |
Bikaji Foods | ₹300 | 28 | ₹328 (9.33%) | Listed @ 322 (8.00%) | Nov 16, 2022 |
Global Health (Medanta) | ₹336 | 30 | ₹366 (8.93%) | Listed @ 401 (19.00%) | Nov 16, 2022 |
Fusion Microfinance | ₹368 | 5 | ₹373 (1.36%) | Listed @ 359.50 (-2.00%) | Nov 15, 2022 |
DCX Systems | ₹207 | 80 | ₹287 (38.65%) | Listed @ 287 (39.00%) | Nov 11, 2022 |
Tracxn Technologies | ₹80 | -1 | ₹79 (-1.25%) | Listed @ 84.50 (5.00%) | Oct 20, 2022 |
Electronic Mart | ₹59 | 31 | ₹90 (52.54%) | Listed @ 90 (52.54%) | Oct 17, 2022 |
Harsha Engineers | ₹330 | 235 | ₹565 (71.21%) | Listed @ 450 (36.00%) | Sep 26, 2022 |
Tamiland Mercantile Bank | ₹525 | 25 | ₹550 (4.76%) | Listed @ 495 (-3.00%) | Sep 15, 2022 |
DreamFolks Services | ₹326 | 62 | ₹388 (19.02%) | Listed @ 508.7 (56.00%) | Sep 6, 2022 |
Syrma SGS | ₹220 | 55 | ₹275 (25.00%) | Listed @ 262 (19.00%) | Aug 26, 2022 |
Aether Industries | ₹642 | 12 | ₹654 (1.87%) | Listed @ 704 (10.00%) | June 03, 2022 |
eMudhra Ltd | ₹ 256 | 0 | ₹ 256 (0.00%) | Listed @ 270 (5.00%) | June 01, 2022 |
Ethos Ltd | ₹ 878 | -3 | ₹ 875(-0.34%) | Listed @ 825 (-6.00%) | May 30, 2022 |
Paradeep Phosphates Ltd | ₹ 42 | 0.30 | ₹ 42.3 (0.71%) | Listed @ 44 (5.00%) | May 27, 2022 |
Venus Pipes & Tubes | ₹ 326 | 30 | ₹ 356 (9.20%) | Listed @ 337 (4.00%) | May 24, 2022 |
Delhivery | ₹ 487 | -5 | ₹ 482 (-1.03%) | Listed @ 495 (2.00%) | May 24, 2022 |
LIC IPO | ₹ 949 | -15 | ₹ 934 (-1.58%) | Listed @ 867 (-8.60%) | May 17, 2022 |
Campus Activewear | ₹ 292 | 40 | ₹ 352 (13.7%) | Listed @ 360 (23.29%) | May 9, 2022 |
Rainbow Childrens Medicare | ₹ 542 | 10 | ₹ 552 (1.85 %) | Listed @ 510 (-6.00%) | May 10, 2022 |
AGS Transact | ₹ 175 | – ₹ 5 | ₹ 170 (-2.86%) | Listed @ 175 (0.00%) | Feb 1, 2022 |
Adani Wilmar | ₹ 230 | ₹ 24 | ₹ 254 (10.43%) | Listed @ 227 (-1.30%) | Feb 8, 2022 |
Vedant Fashions | ₹ 866 | – ₹ 12 | ₹ 854 (-1.39%) | Listed @ 935 (7.97%) | Feb 16, 2022 |
Ruchi Soya | ₹ 650 | ₹ 140 | ₹ 790 (21.54%) | Listed @ 855 (31.54%) | Apr 08, 2022 |
Uma Exports IPO | ₹ 68 | ₹ 0 | ₹ 68 (0.00%) | Listed @ 76 (11.76%) | April 07, 2022 |
Veranda Learning IPO | ₹ 137 | ₹ 15 | ₹ 152 (10.95%) | Listed @ 157 (14.60%) | April 11, 2022 |
Latest IPO Kostak & Subject to Sauda Rates
Check all the latest kostak and subject to sauda rates of the upcoming IPO in the table below.
Note: Kostak and subject to sauda rates are premium per application.
IPO Name | IPO Price | Kostak Rates | SS Rates | IPO Status | Listing Date |
Sula Vineyards | ₹357 | Open | |||
Abans Holdings | ₹270 | Open | Dec 23, 2022 | ||
Uniparts India | ₹577 | Listed | Dec 12, 2022 | ||
Dharmaj Crop Guard | ₹237 | Listed | Dec 8, 2022 | ||
Keystone Realtors | ₹541 | – | – | Listed | Nov 24, 2022 |
Inox Green Energy | ₹65 | – | – | Listed | Nov 23, 2022 |
Kaynes Technology | ₹587 | – | – | Listed | Nov 22, 2022 |
Five Star Business Finance | ₹476 | – | – | Listed | Nov 21, 2022 |
Archean Chemical | ₹407 | – | – | Listed | Nov 21, 2022 |
Bikaji Foods | ₹300 | – | – | Listed | Nov 16, 2022 |
Global Health (Medanta) | ₹336 | – | – | Listed | Nov 16, 2022 |
Fusion Microfinance | ₹368 | – | – | Listed | Nov 15, 2022 |
DCX Systems | ₹207 | – | – | Listed | Nov 11, 2022 |
Tracxn Technologies | ₹80 | – | – | Listed | Oct 20, 2022 |
Electronic Mart | ₹59 | – | – | Listed | Oct 17, 2022 |
Harsha Engineers | ₹330 | – | – | Listed | Sep 26, 2022 |
Tamiland Mercantile Bank | ₹525 | – | – | Listed | Sep 15, 2022 |
DreamFolks Services | ₹326 | – | – | Listed | Sep 6, 2022 |
Syrma SGS | ₹220 | – | – | Listed | Aug 26, 2022 |
Aether Industries | ₹642 | No Trade | No Trade | Listed | June 03, 2022 |
eMudhra Ltd | ₹ 256 | No Trade | No Trade | Listed | June 01, 2022 |
Ethos Ltd | ₹ 878 | No Trade | No Trade | Listed | May 30, 2022 |
Paradeep Phosphates Ltd | ₹ 42 | No Trade | No Trade | Listed | May 27, 2022 |
Venus Pipes & Tubes | ₹ 326 | No Trade | No Trade | Listed | May 24, 2022 |
Delhivery | ₹ 487 | No Trade | No Trade | Listed | May 24, 2022 |
LIC | ₹ 902 | ₹ | ₹ | Listed | May 17, 2022 |
Campus Activewear | ₹ 292 | ₹ | ₹ | Listed | May 9, 2022 |
Rainbow Childrens Medicare | ₹ 542 | ₹ | ₹ | Listed | May 10, 2022 |
AGS Transact | ₹ 175 | ₹ | ₹ | Listed | Feb 1, 2022 |
Adani Wilmar | ₹ 230 | ₹ | ₹ | Listed | Feb 8, 2022 |
Vedant Fashions | ₹ 866 | ₹ | ₹ | Listed | Feb 16, 2022 |
Ruchi Soya | ₹ 650 | ₹ | ₹ | Listed | Apr 08, 2022 |
Uma Exports IPO | ₹ 68 | ₹ | ₹ | Listed | April 07, 2022 |
Veranda Learning IPO | ₹ 137 | ₹ | ₹ | Listed | April 11, 2022 |
Click here to Get Live IPO Subscription Status 2022
Click here to Get the list of upcoming IPO in 2022
Grey Market Premium FAQs:
What is the Grey Market IPO?
Grey market is an unregulated market where the buyers and sellers trade shares and application before it’s listing on the stock exchange. As this is an unofficial market so no rules and regulations applied on it.
What is Grey Market Premium ?
- Grey market premium or GMP is the premium value at which IPO shares are traded before their listing in the stock exchange.
- You can always consider GMP and track it to select the successful IPO.
- Suppose company “A” has an IPO price of Rs. 100 and it’s grey market premium is Rs. 50 then one can assume that it will list at Rs. 150.
- However it will not always work. Listing price depends on many other factors as well. But in most cases GMP acts as a key point on deciding the listing price of an IPO.
What is Kostak Rate ?
- Kostak rate is the amount which an individual pays for the application before it’s listing on the stock exchange.
- This is the way by which a seller can sell his entire application through kostak rate and fix their profit.
- Here the plus point for the seller is, he doesn’t have to bother about the allotment.
- If he sold the application for X amount, he will get that X amount no matter whether the allotment happens or not.
What is Subject to Sauda
- Subject to sauda is the deal through which IPO applications are sold in the grey market.
- Here the plus point for the buyer is, he has to pay the amount to the seller only when the seller has got the allotment.
- The deal gets void if there is no allotment to the seller on the listing day.
How to Calculate Grey Market Premium?
- The IPO GMP aka grey market premium is the price on which shares are traded before their listing in the stock exchange.
- Grey market price depends on many factors like, brand, performance, demand in the market etc. Let’s understand this.
- Suppose an IPO price is set at ₹ 500 and it’s grey market premium is ₹ 200. Now in this case the listing price of the stock might be ₹700 (₹ 500 + ₹ 200). However the actual IPO listing price still might change.
How to Link your PAN with LIC Policies | Click here |
Please comment if you need any further information on this.