IndiaFirst life insurance claim settlement ratio in 2021-22 was 96.92%. CSR helps you to decide the trustworthiness and competence of an insurer. Every year IRDAI publishes a claim settlement ratio for all the insurers in their annual report.
List of Topic Covered
IndiaFirst Life Claim Settlement Ratio 2009 to 2023
It follows the “Customer First” with transparent and hassle free claim settlement process. We have made a list of Individual death claim settlement ratios by amount of claims paid and by number of claims paid by IndiaFirst life insurance.
IndiaFirst Life Claim Settlement Ratio by Number of Claims 2009 to 2023
Financial Year | Total Claims Registered | Total Claims Paid | Claim Settlement Ratio in % | Claims Repudiated (Not paid) |
2021-22 | 4,937 | 4,785 | 96.92% | 143 (2.90%) |
2020-21 | 2,981 | 2,886 | 96.81% | 80 (2.68%) |
2019-20 | 2,241 | 2,166 | 96.65% | 66 (2.95%) |
2018-19 | 2,242 | 2,081 | 92.82% | 144 (6.42%) |
2017-18 | 1,810 | 1,626 | 89.83% | 181 (10.0%) |
2016-17 | 1,741 | 1,439 | 82.65% | 273 (15.68%) |
2015-16 | 1,891 | 1,359 | 71.87% | 482 (25.49%) |
2014-15 | 1,655 | 1,195 | 72.21% | 378 (22.84%) |
2013-14 | 1,258 | 920 | 73.13% | 289 (22.97%) |
2012-13 | 916 | 654 | 71.40% | 241 (26.31%) |
2011-12 | 546 | 449 | 82.23% | 97 (17.77%) |
2010-11 | 189 | 155 | 82.01% | 34 (17.99%) |
2009-10 | 13 | 7 | 53.85% | 1 (7.69%) |
IndiaFirst Life Claim Settlement Ratio by Amount of Claims 2009 to 2023
Financial Year | Total Claims Amount (₹ in Crore) | Total Claims Paid Amount (₹ in Crore) | Claim Settlement Ratio in % | Claims Repudiated (Not paid) in Cr. |
2021-22 | 249.53 | 227.31 | 91.10% | 18.18 (7.29%) |
2020-21 | 120.27 | 109.64 | 91.16% | 6.67 (5.55%) |
2019-20 | 78.95 | 70.17 | 88.88% | 6.25 (7.92%) |
2018-19 | 89.84 | 75 | 83.43% | 13 (14.58%) |
2017-18 | 57.62 | 45.97 | 79.78% | 8.06 (13.99%) |
2016-17 | 51.49 | 37.94 | 73.68% | 11.46 (22.25%) |
2015-16 | 65.74 | 41.35 | 62.90% | 20.75 (31.56%) |
2014-15 | 49.35 | 29.82 | 60.43% | 13.78 (27.92%) |
2013-14 | 37.73 | 20.90 | 55.39% | 14.20 (37.64%) |
2012-13 | 22.94 | 14.24 | 62.09% | 7.06 (30.79%) |
2011-12 | 9.55 | 7.15 | 74.83% | 2.40 (25.17%) |
2010-11 | 2.64 | 2.23 | 84.45% | 0.41 (15.55%) |
2009-10 | 0.07 | 39.54% | 0.01 (5.77%) |
What is a Claim Settlement Ratio?
- Claim Settlement Ratio (CSR) is the percentage (%) of claims paid by an insurer out of the total number of claims filed in a year. Higher the CSR, the more reliable the insurance company is.
- Every year IRDAI publishes their annual reports which contain CSR of all the 25 life insurance companies.
How is a claim settlement ratio calculated?
Claim settlement ratio is calculated by the following formula:
Claim settlement ratio (CSR) = (Total number of claims paid in a year / Total number of claims filed in a year) X 100
Let’s understand this with the help of an example,
Suppose an insurance company A receives 1,000 claims within a year, out of which it settles 900 claims and rejects 100 claims.
So, the claim settlement ratio of company A would be = (900/1000) X 100 = 90%
What is the claim settlement process of IndiaFirst Life insurance?
IndiaFirst life follows a customer first with transparent and hassle free claim settlement process.
Know more >
IndiaFirst Life Claim Settlement Ratio FAQs
It is the percentage of claims paid against the total number of claims filed in a financial year.
IndiaFirst life insurance has a CSR of 96.92 in 2021-22.
When a nominee makes a claim on the conditions which are not covered under policy contract, the claim gets repudiated by an insurer.
Up and above 95% CSR can be considered as a good insurer to go with.
It helps you to select the reliable insurer who can pay the sum assured to your nominee.
It is calculated by dividing the total number of claims settled by the total number of claims filed in a financial year by IndiaFirst life insurance.
Absolutely. You can intimate the claim online while claim payout will be made through NEFT.
The claim has to be reported as soon as possible so as to get the claim amount on time.
This covers all the points on IndiaFirst life insurance claim settlement ratio. In case you have any suggestions or questions, please write in the comment box and we will get back to you.