SUD life insurance claim settlement ratio in FY 2021-22 was 97.42%. The CSR is good indicator to to select an insurer who is credible, reliable and popular. Every year IRDAI publishes a claim settlement ratio of all the life insurers in their annual reports.
List of Topic Covered
SUD Life Claim Settlement Ratio 2009 to 2023
It follows a simple and hassle free claim settlement process. We have made a list of Individual death claim settlement ratios by amount of claims paid and by number of claims paid by SUD life.
Star Union Dai-ichi Life Claim Settlement Ratio by Number of Claims 2006 to 2023
Financial Year | Total Claims Registered | Total Claims Paid | Claim Settlement Ratio in % | Claims Repudiated (Not paid) |
2021-22 | 2,951 | 2,875 | 97.42% | 74 (2.51%) |
2020-21 | 1,635 | 1,569 | 95.96% | 58 (3.55%) |
2019-20 | 1,248 | 1,210 | 96.96% | 35 (2.80%) |
2018-19 | 1,258 | 1,217 | 96.74% | 35 (2.78%) |
2017-18 | 1,241 | 1,145 | 92.26% | 81 (6.53%) |
2016-17 | 1,473 | 1,238 | 84.05% | 200 (13.58%) |
2015-16 | 1,365 | 1,102 | 80.73% | 72 (5.27%) |
2014-15 | 1,266 | 1,191 | 94.08% | 71 (5.61%) |
2013-14 | 1,022 | 949 | 92.86% | 64 (6.26%) |
2012-13 | 738 | 662 | 89.70% | 20 (2.71%) |
2011-12 | 477 | 411 | 86.16% | 11 (2.31%) |
2010-11 | 290 | 234 | 80.69% | 4 (1.38%) |
2009-10 | 60 | 35 | 58.33% | 3 (5.00%) |
Star Union Dai-ichi Life Claim Settlement Ratio by Amount of Claims 2006 to 2023
Financial Year | Total Claims Amount (₹ in Crore) | Total Claims Paid Amount (₹ in Crore) | Claim Settlement Ratio in % | Claims Repudiated (Not paid) in Cr. |
2021-22 | 171.32 | 156.60 | 91.41% | 14.32 (8.36%) |
2020-21 | 78.13 | 72.49 | 92.79% | 4.61 (5.91%) |
2019-20 | 53.29 | 50.47 | 94.71% | 2.10 (3.93%) |
2018-19 | 51.33 | 47 | 92.07% | 4 (7.22%) |
2017-18 | 52.29 | 43.42 | 83.03% | 6.60 (12.63%) |
2016-17 | 57.37 | 44.20 | 77.04% | 8.67 (15.12%) |
2015-16 | 48.20 | 32.48 | 67.39% | 3.54 (7.34%) |
2014-15 | 37.12 | 33.98 | 91.54% | 2.81 (7.58%) |
2013-14 | 25.01 | 19.48 | 77.92% | 5.25 (20.99%) |
2012-13 | 17.18 | 13.75 | 80.06% | 0.37 (2.15%) |
2011-12 | 8.20 | 6.01 | 73.25% | 0.31 (3.75%) |
2010-11 | 4.05 | 2.86 | 70.72% | 0.16 (3.91%) |
2009-10 | 0.91 | 0.61 | 67.03% | 0 (0.0%) |
What is a Claim Settlement Ratio?
- Claim Settlement Ratio (CSR) is the percentage (%) of claims paid by an insurer out of the total number of claims filed in a year. Higher the CSR, the more reliable the insurance company is.
- Every year IRDAI publishes their annual reports which contain CSR of all the 25 life insurance companies.
How is a claim settlement ratio calculated?
Claim settlement ratio is calculated by the following formula:
Claim settlement ratio (CSR) = (Total number of claims paid in a year / Total number of claims filed in a year) X 100
Let’s understand this with the help of an example,
Suppose an insurance company A receives 1,000 claims within a year, out of which it settles 900 claims and rejects 100 claims.
So, the claim settlement ratio of company A would be = (900/1000) X 100 = 90%
What is the claim settlement process of SUD Life insurance?
SUD life follows a simple and hassle free claim settlement process.
Know more >
SUD Life Claim Settlement Ratio FAQs
It is the percentage of claims paid against the total number of claims filed in a financial year.
SUD life insurance has a CSR of 95.96 in FY 2020-21.
When a nominee makes a claim on the conditions which are not covered under policy contract, the claim gets repudiated by an insurer.
Up and above 95% CSR can be considered as a good insurer to go with.
It helps you to select the reliable insurer who can pay the sum assured to your nominee.
Absolutely. You can intimate the claim online while claim payout will be made through NEFT.
CSR is calculated by dividing the total number of claims settled by the total number of claims filed in a financial year.
The claim has to be reported as soon as possible so as to get the claim amount on time.
This covers all the points on SUD life insurance claim settlement ratio. In case you have any suggestions or questions, please write in the comment box and we will get back to you.