IPL Orange Cap is given to the leading run scorer and Purple Cap is presented to the leading wicket-taker in the IPL.
Top IPL Batsman with Orange Cap Winners List : From 2008 to 2021
We have listed here, year wise top batsmen in the Indian Premier League. You can find season wise orange cap winners, runs they scored and the belonging team.
Season | Player Name | Runs | Teams | Matches |
2022 | Joss Buttler | 863 | Rajasthan Royals (RR) | 17 |
2021 | Ruturaj Gaikwad | 635 | Chennai Super Kings (CSK) | 16 |
2020 | KL Rahul | 670 | Kings XI Punjab (KXIP) | 14 |
2019 | David Warner | 692 | Sunrisers Hyderabad (SRH) | 12 |
2018 | Kane Williamson | 735 | Sunrisers Hyderabad (SRH) | 17 |
2017 | David Warner | 641 | Sunrisers Hyderabad (SRH) | 14 |
2016 | Virat Kohli | 973 | Royal Challengers Bangalore (RCB) | 16 |
2015 | David Warner | 562 | Sunrisers Hyderabad (SRH) | 14 |
2014 | Robin Uthappa | 660 | Kolkata Knight Riders (KKR) | 16 |
2013 | Michael Hussey | 733 | Chennai Super Kings (CSK) | 16 |
2012 | Chris Gayle | 733 | Royal Challengers Bangalore (RCB) | 15 |
2011 | Chris Gayle | 608 | Royal Challengers Bangalore (RCB) | 12 |
2010 | Sachin Tendulkar | 618 | Mumbai Indians (MI) | 15 |
2009 | Matthew Hayden | 572 | Chennai Super Kings (CSK) | 12 |
2008 | Shaun Marsh | 616 | Kings XI Punjab (KXIP) | 11 |
Check All Teams & Players List in IPL 2022
Get TATA IPL 2022 Schedule / Time Table
Check IPL 2022 Live Streaming and TV Channel List
Top IPL Batsman with Purple Cap Winners List : From 2008 to 2021
We have listed here, year wise top bowlers in the Indian Premier League. You can find season wise purple cap winner list with wickets, teams and matches they played for respective season.
Season | Player Name | Wickets | Teams | Matches |
2022 | Yuzvendra Chahal | 27 | Rajasthan Royals (RR) | 15 |
2021 | Harshal Patel | 32 | Royal Challengers Bangalore (RCB) | 15 |
2020 | Kagiso Rabada | 30 | Delhi Capitals (DC) | 17 |
2019 | Imran Tahir | 26 | Chennai Super Kings (CSK) | 17 |
2018 | Andrew Tye | 24 | Kings XI Punjab (KXIP) | 24 |
2017 | Bhuvneshwar Kumar | 26 | Sunrisers Hyderabad (SRH) | 14 |
2016 | Bhuvneshwar Kumar | 23 | Sunrisers Hyderabad (SRH) | 17 |
2015 | Dwayne Bravo | 26 | Chennai Super Kings (CSK) | 16 |
2014 | Mohit Sharma | 23 | Chennai Super Kings (CSK) | 16 |
2013 | Dwayne Bravo | 32 | Chennai Super Kings (CSK) | 18 |
2012 | Morne Morkel | 25 | Delhi Capitals (DC) | 16 |
2011 | Lasith Malinga | 28 | Mumbai Indians (MI) | 16 |
2010 | Pragyan Ojha | 21 | Deccan Chargers (DC) | 16 |
2009 | R. P. Singh | 23 | Deccan Chargers (DC) | 16 |
2008 | Sohail Tanvir | 22 | Rajasthan Royals (RR) | 11 |
Get IPL Winners List from 2008 to 2021
IPL Orange Cap and Purple Cap Winner FAQs
Orange Cap is given to the leading run scorer in an IPL season.
Purple Cap is given to the leading wicket-taker in an IPL season.
Sohail Tanvir was the first player to won purple cap in the 1st season of IPL 2008. He took 22 wickets in 11 matches. He was in Rajasthan Royals team.
Shaun Marsh was the first player to won orange cap in the 1st season of IPL 2008. He scored 616 runs in 11 matches. He was in Kings XI Punjab team.
Ruturaj Gaikwad from CSK held the orange cap and Harshal Patel from RCB took the purple cap in the 14th season of IPL 2021.
TATA IPL 2022 Points Table | Click Here |
TATA IPL 2022 Live Score, Results, Man of the Match Today | Click Here |
Official Website | Click Here |
Paisa Kaudi Home | Click Here |